Pull Up Only
- Date
- Venue
- Fitness Park Villepinte
- Location
- Villepinte, Île-de-France
- Format
- Pull-up
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 51
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Tiago Pereira | 107.5 | 100107.5112.5 107.5 | M | -94kg |
| 2 | Zeuda Daz | 107 | 103107110 107 | M | -87kg |
| 3 | David Guiot | 105 | 100105107.5 105 | M | -87kg |
| 4 | Jean-rodrigue Perle | 105 | 100102.5105 105 | M | -87kg |
| 5 | Bakary Fofana | 100 | 100103.75103.75 100 | M | -94kg |
| 6 | Théo Couespel | 87.5 | 8083.7587.5 87.5 | M | -80kg |
| 7 | Ewen Maillard | 85 | 72.58085 85 | M | -66kg |
| 8 | Christian kevin Bikai | 82.5 | 7582.590 82.5 | M | -94kg |
| 9 | Carl Caupenne | 82.5 | 72.577.582.5 82.5 | M | -80kg |
| 10 | Alexis Seguin | 80 | 67.572.580 80 | M | -87kg |
| 11 | Eleo Rossignol | 80 | 6572.580 80 | M | -73kg |
| 12 | Quentin Gelinet | 76.25 | 67.572.576.25 76.25 | M | -80kg |
| 13 | Louis Fourcade | 76.25 | 6572.576.25 76.25 | M | -80kg |
| 14 | Nicolas Fouquet | 76.25 | 72.576.2580 76.25 | M | -73kg |
| 15 | Olivier Duvillage | 75 | 707580 75 | M | -94kg |
| 16 | Alexandre Carneiro Gomes | 73.75 | 57.567.573.75 73.75 | M | -80kg |
| 17 | Loris Vion | 70 | 657072.5 70 | M | -73kg |
| 18 | Matthias Gisselbrecht | 70 | 57.7563.7570 70 | M | -73kg |
| 19 | Alexis Gitton | 70 | 708080 70 | M | -94kg |
| 20 | Hugo Bastos | 67.5 | 58.7562.567.5 67.5 | M | -73kg |
| 21 | Alexis Soares | 67.5 | 6567.572.5 67.5 | M | -101kg |
| 22 | Badr Abaz | 63.75 | 6063.7563.75 63.75 | M | -66kg |
| 23 | Emmanuel Ndiaye | 62.5 | 51.2557.562.5 62.5 | M | -101kg |
| 24 | Dorian Youf | 60 | 606565 60 | M | -80kg |
| 25 | Amen Amegnonan Mawunyo | 52.5 | 52.56060 52.5 | M | -94kg |
| 26 | Fanny Guy | 45 | 3542.545 45 | F | -63kg |
| 27 | Maréa Paquin | 42.5 | 37.54042.5 42.5 | F | -63kg |
| 28 | Amandine Merlin Ubycha | 40 | 27.536.2540 40 | F | +70kg |
| 29 | Jessica Pereira | 35 | 28.7532.535 35 | F | -52kg |
| 30 | Coralie Goedaer dupas | 35 | 26.2531.2535 35 | F | -57kg |
| 31 | Luisa Hall | 31.25 | 28.7531.2535 31.25 | F | -63kg |
| 32 | Caroline Tucoulu | 31.25 | 27.531.2535 31.25 | F | -57kg |
| 33 | Cécile Prier | 30 | 26.253033.75 30 | F | -63kg |
| 34 | Juliette Roux | 30 | 22.527.530 30 | F | -70kg |
| 35 | Chloé Rossignol | 27.5 | 23.7527.532.5 27.5 | F | -63kg |
| 36 | Clara Mary | 27.5 | 17.522.527.5 27.5 | F | -57kg |
| 37 | Lenuta Pipas | 27.5 | 2527.532.5 27.5 | F | -52kg |
| 38 | Emeline Greverath | 26.25 | 2023.7526.25 26.25 | F | -52kg |
| 39 | Marie Laurens | 26.25 | 22.526.2530 26.25 | F | +70kg |
| 40 | Alicia Chaabi | 23.75 | 16.2521.2523.75 23.75 | F | -57kg |
| 41 | Siham Longin | 22.5 | 202022.5 22.5 | F | -57kg |
| 42 | Aliona Magnani | 21.25 | 1516.2521.25 21.25 | F | -52kg |
| 43 | Inès Caradot | 18.75 | 17.518.7521.25 18.75 | F | -63kg |
| 44 | Morgane Montreuil | 18.75 | 16.2518.7522.5 18.75 | F | -63kg |
| 45 | Diane Marechal | 17.5 | 1517.521.25 17.5 | F | -52kg |
| 46 | Alison Jiang | 13.75 | 1013.7517.5 13.75 | F | -63kg |
| 47 | Marie Vouters | 10 | 2.5510 10 | F | +70kg |
| - | Ludovic Adigery DQ | N/A | 121121121 | M | -94kg |
| - | Thomas Deschamps DQ | N/A | 55 | M | -66kg |
| - | Marie Folliero DQ | N/A | 4042.542.5 40 | F | -52kg |
Page 1 of 2 · 51
athletes