Dutch Streetlifting Nationals
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- NCA
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 2 · 96
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Engel | 530.25 | 99.56 | 253035 35 | 8090.25100 90.25 | 135150152.5 150 | 243243255 255 | M | -94kg |
| 2 | Badreddine van Der stoel | 525.25 | 97.70 | 253035.25 35.25 | 82.59097.5 90 | 160175175 160 | 225240240 240 | M | -94kg |
| 3 | Daniël Wassenaar | 522.75 | 107.10 | 27.533.7534 34 | 95.25100.25101.5 100.25 | 155163170 163 | 210220.5225.5 225.5 | M | -80kg |
| 4 | Ignacy Panz | 516.25 | 96.78 | 26.2531.2533.75 31.25 | 91.2598.75102.5 102.5 | 155162.5167.5 162.5 | 220230230 220 | M | -94kg |
| 5 | Geir Thorsen | 500 | 92.91 | 005 0 | 455560 55 | 120130135 130 | 275300315 315 | M | -94kg |
| 6 | Duncan Vos | 483.75 | 89.75 | 2528.7531.25 28.75 | 77.582.585 82.5 | 135142.5142.5 142.5 | 230237.5237.5 230 | M | -94kg |
| 7 | Pascal Klinkowski | 481.25 | 98.07 | 22.527.531.25 31.25 | 7582.587.5 82.5 | 110117.5125 117.5 | 225237.5250 250 | M | -80kg |
| 8 | Glenn Tertoolen | 475 | 91.57 | 13.7518.7522.5 22.5 | 62.572.572.5 72.5 | 115127.5135 127.5 | 240252.5260 252.5 | M | -87kg |
| 9 | Jurvin Valdez | 472.5 | 102.67 | 26.2531.536 36 | 72.58285.25 82 | 115123133.5 133.5 | 197.5210221 221 | M | -73kg |
| 10 | Francois Conreur | 468.75 | 94.67 | 303536.25 36.25 | 8087.593.75 87.5 | 145152.5152.5 145 | 200215215 200 | M | -80kg |
| 11 | Alex Naperkowski | 466.25 | 85.86 | 2023.7525 20 | 62.571.2577.5 71.25 | 127.5140150 140 | 220235235 235 | M | -101kg |
| 12 | Kenny Kathmann | 457.5 | 86.08 | 22.526.2527.5 26.25 | 8086.2590 86.25 | 115125130 125 | 210220230 220 | M | -94kg |
| 13 | Lars Engel | 454 | 100.37 | 17.523.7527.5 27.5 | 758590 90 | 105115125 115 | 205215221.5 221.5 | M | -73kg |
| 14 | Micha Jansen | 451.25 | 86.83 | 17.521.2523.75 21.25 | 6067.572.5 67.5 | 135145160.25 145 | 190202.5217.5 217.5 | M | -87kg |
| 15 | Daan Janssen | 416.25 | 80.14 | 152023.75 23.75 | 607077.5 77.5 | 97.5107.5115 115 | 180192.5200 200 | M | -87kg |
| 16 | Devano Zaandam | 416.25 | 90.67 | 202530 30 | 67.571.2576.25 76.25 | 105113.75120 120 | 160177.5190 190 | M | -73kg |
| 17 | Lukas Kraßnitzer | 415 | 79.90 | 202526.25 25 | 607076.25 70 | 105115121.25 115 | 192.5200205 205 | M | -87kg |
| 18 | Joris Verstappen | 412.5 | 83.47 | 253030 25 | 758082.5 82.5 | 115122.5125 125 | 180187.5197.5 180 | M | -80kg |
| 19 | Jorn Mak | 412.5 | 75.95 | 02.57.5 7.5 | 53.756070 60 | 100110115 115 | 210225230 230 | M | -101kg |
| 20 | Cees Kaandorp | 411.25 | 77.16 | 1521.2525 25 | 67.572.576.25 76.25 | 110117.5125 125 | 165175185 185 | M | -94kg |
| 21 | Joshua Stribos | 405 | 78.89 | 1518.7520 20 | 758080 75 | 120127.5132.5 132.5 | 160172.5177.5 177.5 | M | -87kg |
| 22 | Jonathan rodrigues De miranda | 403.5 | 75.03 | 51015 15 | 42.546.2550 50 | 95102.5102.5 95 | 225235243.5 243.5 | M | -94kg |
| 23 | Jelke Vonder | 402.5 | 77.40 | 17.522.525 25 | 6572.572.5 72.5 | 115122.5127.5 122.5 | 170182.5190 182.5 | M | -87kg |
| 24 | Malachy Bayston | 392.5 | 81.32 | 2027.532.5 32.5 | 708087.5 87.5 | 90105115 105 | 150162.5167.5 167.5 | M | -80kg |
| 25 | Saman Ahmad | 382.5 | 73.60 | 7.512.512.5 12.5 | 6067.570 70 | 95105110 110 | 170180190 190 | M | -87kg |
| 26 | Sam Brouwer | 377.5 | 74.81 | 152025 25 | 657072.5 70 | 105112.5120 112.5 | 155162.5170 170 | M | -87kg |
| 27 | Jan De boer | 376.25 | 76.93R | 7.51013.75 13.75 | 42.55057.5 57.5 | 95105115 105 | 175187.5200 200 | M | -87kg |
| 28 | Jack Rees | 375 | 82.08 | 2022.525 22.5 | 72.577.580 77.5 | 95102.5102.5 95 | 165172.5180 180 | M | -73kg |
| 29 | Stan Hulskamp | 375 | 70.59 | 7.57.515 15 | 455560 60 | 100110115 110 | 180190200 190 | M | -94kg |
| 30 | Ryan Ronomoeljo | 372.5 | 88.70 | 101518.75 15 | 52.558.7562.5 62.5 | 110117.5122.5 122.5 | 150160172.5 172.5 | M | -66kg |
| 31 | Mathias Vaesen | 372.5 | 68.75 | 7.51520 15 | 5062.571.25 62.5 | 100105115 115 | 150165180 180 | M | -101kg |
| 32 | Stan Mak | 367.5 | 74.78 | 2.5510 10 | 4552.560 60 | 105115125 115 | 165175182.5 182.5 | M | -80kg |
| 33 | Siebe Van dorsselaer | 348.75 | 83.90 | 12.517.521.25 21.25 | 52.558.7562.5 62.5 | 8592.5100 100 | 145155165 165 | M | -66kg |
| 34 | Kevin De korver | 345 | 83.73 | 12.512.517.5 17.5 | 657075 70 | 95100102.5 100 | 150155157.5 157.5 | M | -66kg |
| 35 | Thomas Leenders | 345 | 75.61 | 06.2510 10 | 455051.25 50 | 8087.595 95 | 180190200 190 | M | -73kg |
| 36 | Florian Schikhof | 340 | 66.42 | 1017.521.25 17.5 | 5057.562.5 62.5 | 100115120 115 | 130145155 145 | M | -87kg |
| 37 | Niklas Wirthenstätter | 338.75 | 75.45 | 6.2511.2515 11.25 | 4552.560 52.5 | 8592.5100 92.5 | 175182.5190 182.5 | M | -73kg |
| 38 | Roy Hamelers | 337.5 | 82.72 | 101518.75 15 | 5057.560 60 | 9097.5102.5 102.5 | 145152.5160 160 | M | -66kg |
| 39 | Collin Cuenen | 335 | 64.70 | 152025 25 | 708085 85 | 657585 75 | 130140150 150 | M | -87kg |
| 40 | Hakkı Çakır | 333.75 | 73.51 | 8.7511.2516.25 16.25 | 455556.25 55 | 9097.5105 105 | 140152.5157.5 157.5 | M | -73kg |
| 41 | Joris Hijman | 327.5 | 60.60 | 002.5 2.5 | 354045 45 | 67.577.590 77.5 | 180192.5202.5 202.5 | M | -101kg |
| 42 | Daan Wagemakers | 326.25 | 66.71 | 58.7511.25 11.25 | 46.2552.557.5 57.5 | 77.58592.5 92.5 | 155165170 165 | M | -80kg |
| 43 | Mihai Priscornita | 325 | 62.54 | 101520 20 | 455562.5 55 | 95110120 95 | 155170175 155 | M | -87kg |
| 44 | Patrick Kut | 320 | 67.31 | 12.512.522.5 22.5 | 506070 70 | 708090 90 | 110137.5137.5 137.5 | M | -80kg |
| 45 | Oguzhan Öksüztepe | 320 | 64.22 | 101015 10 | 5057.557.5 50 | 72.57580 80 | 165175180 180 | M | -80kg |
| 46 | Yasha Kul | 313.75 | 70.42 | 1518.7523.75 23.75 | 455562.5 62.5 | 8090100 90 | 125137.5150 137.5 | M | -73kg |
| 47 | Tygo Van ek | 312.5 | 64.41 | 101520 20 | 505560 60 | 67.57580 80 | 135145152.5 152.5 | M | -80kg |
| 48 | Dwayne Angela | 311.25 | 64.16 | 03.757.5 7.5 | 4552.556.25 56.25 | 77.587.593.75 87.5 | 150160170 160 | M | -80kg |
| 49 | Lynn Narings | 306.25 | 109.97 | 16.2521.2525 25 | 3541.2545.25 41.25 | 7077.582.5 82.5 | 145152.5157.5 157.5 | F | -63kg |
| 50 | Daan Kemper | 300 | 66.24 | 005 0 | 42.547.547.5 42.5 | 607082.5 82.5 | 170175185 175 | M | -73kg |
Page 1 of 2 · 96
athletes