Italian Open

Date
–
Location
Monza, Lombardia
Format
Muscle-up · Pull-up · Dips · Squat
Federation
SLI
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -52kg
  • -57kg
  • -63kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 74 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Matthias Memheld 367.570.031518.7521.25 21.2557.563.7565 63.7587.592.597.5 97.5175185195 185M-94kg
52 Lorenzo Giorgetti 341.2569.741013.7516.25 13.755057.561.25 57.57582.590 82.5185187.5200 187.5M-80kg
53 Marco Di mauro 362.569.427.51012.5 12.5556067.5 608087.595 87.5187.5195202.5 202.5M-87kg
54 Samuele Carissimi 35069.0111.2516.2520 16.2561.2568.7575 68.758592.5100 100155165172.5 165M-87kg
55 Mauro Romanini 347.568.9202.56.25 6.255057.561.25 61.25809090 90190190200 190M-87kg
56 Manuel Cardinali 367.568.911.253.755 54552.560 52.58595105 105190200205 205M-94kg
57 Edoardo Coppola 313.7568.37013.7516.5 13.75455053.75 50607080 80155170175 170M-73kg
58 Martina De iturbe 176.2567.7857.57.5 7.527.531.2531.25 27.53541.2543.75 41.259097.5100 100F-57kg
59 Francesca Calcinelli 177.566.966.256.257.5 6.2527.532.535 32.536.2541.2543.75 43.7595102.5102.5 95F-57kg
60 Umberto Quero 35066.882.57.513.75 7.5556066.25 66.2587.595103.75 103.75165167.5172.5 172.5M-87kg
61 Luis Cav 351.2564.001.252.52.5 1.254552.560 607587.5100 100190190202.5 190M+101kg
62 D Black 287.563.481013.7516.25 16.254551.2556.25 51.257582.590 90120130140 130M-73kg
63 Luca Bertolini salvini 307.561.932.57.511.25 7.5505560 60506061.25 60160170180 180M-80kg
64 Marco Pavan 267.559.1007.510 1057.56570 656067.572.5 72.5105110120 120M-73kg
65 Ilaria Valentini 152.554.8001.252.5 2.517.523.7527.5 27.5202525 2095102.5110 102.5F-63kg
- Ilaria Muntoni DQN/AN/A000 22.52527.5 253032.535 35110115117.5 117.5F-52kg
- Francesca Piras DQN/AN/A000 101515 102027.532.5 32.5125137.5150 137.5F+70kg
- Nicole Anania NSN/AN/A - - - -F-52kg
- Davide Della volpe NSN/AN/A - - - -M+101kg
- Simone Fischetti NSN/AN/A - - - -M-94kg
- Raffaello Giammichele NSN/AN/A - - - -M-66kg
- Antonio Migliaccio NSN/AN/A - - - -M-80kg
- Elena Paradiso NSN/AN/A - - - -F+70kg
- Max Sparice NSN/AN/A - - - -M-101kg
Page 2 of 2 · 74 athletes