Push & Pull

Date
Venue
Ironfit
Location
Monza
Format
Pull-up · Dips
Federation
SLI
RIS
None

Weight classes

Men
  • -59kg
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -47kg
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 84 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
51 Riccardo Colico 120404550 506067.570 70M-80kg
52 Gabriele Giudici 120404550 50607075 70M-66kg
53 Francesco Scalon 117.54042.546.25 42.5707580 75M-80kg
54 Llazar Mone 115303540 356572.580 80M-66kg
55 Alex Nadin 110505560 55556065 55M-73kg
56 Luca Centorbi 110304045 40556570 70M-80kg
57 Attilio Franchini 11032.54042.5 42.55057.567.5 67.5M-73kg
58 Alessandro Mazzon 1053037.542.5 37.56067.567.5 67.5M-87kg
59 Luca Greco 9537.542.545 42.54552.557.5 52.5M-87kg
60 Maria Stella aniello 92.53538.541.5 41.5455155 51F-63kg
61 Nicolo Polichetti 90303540 354047.555 55M-73kg
62 Federico Tomaiuolo 87.5354046.25 4041.2547.555 47.5M-73kg
63 Elisa Bisetti 83.7522.527.531.25 31.2542.547.552.5 52.5F-70kg
64 Sara Piccinato 82.5202527.5 27.5505558 55F-57kg
65 Alessandro Fraone 8027.532.537.5 37.532.537.542.5 42.5M-80kg
66 Alberto Iannelli 77.5152025 20455057.5 57.5M-87kg
67 Stefano Rotondo 77.527.532.536.25 32.5404045 45M-66kg
68 David Turi 7522.528.7532.5 32.53037.542.5 42.5M-80kg
69 Raffaele Dinoia 74.5303537.5 37.532.53740.5 37M-59kg
70 Matilda Testa 73.752532.536.25 36.2527.537.546.25 37.5F-57kg
71 Enya Cavallini 73.7517.523.7527.5 27.542.546.2551.25 46.25F-70kg
72 Margherita Ferri 72.517.522.525 2542.547.552.5 47.5F-63kg
73 Nicoletta Badiani 7222.527.528.5 28.537.542.543.5 43.5F-57kg
74 Sylvie Gyppaz 7022.526.2527.5 27.537.542.546.25 42.5F-52kg
75 Sofia Zangri 63.2522.526.2526.25 22.531.2537.540.75 40.75F-52kg
76 Chiara Villanova 5517.52022.5 22.527.532.535 32.5F-52kg
77 Camilla Saldarini 48.75152023.75 23.75253035 25F-57kg
78 Noemi Paletta 45.51017.520.5 20.51522.525 25F+70kg
79 Matilde Calderan 4557.510 10303540 35F-70kg
80 Claudia Ventura 401517.520 202023.7523.75 20F-63kg
81 Valentina Corbetta 38.757.511.2513.75 13.75152025 25F-57kg
82 Michela Dalila Pandiscia 37.53.757.510 7.5202530 30F-70kg
83 Beatrice Venezia 32.558.7512.5 12.5151520 20F-47kg
- Riccardo Montinari DQN/A404552.5 52.5909595 M-80kg
Page 2 of 2 · 84 athletes