RiminiWellness Push & Pull

Date
Location
Rimini
Format
Pull-up · Dips
Federation
SLI
RIS
None

Weight classes

Men
  • -59kg
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -47kg
  • -52kg
  • -57kg
  • -63kg
Edit competition on GitHub
Page 2 of 2 · 62 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
51 Sylvie Gyppaz 71.2522.526.2528.75 26.2537.542.545 45F-52kg
52 Federica Soffietto 7027.53032.5 32.5303537.5 37.5F-52kg
53 Alessandro Baratti 67.5253031.25 3037.537.545 37.5M-59kg
54 Anthea Anna Perna 61.2522.52526.25 26.25353535 35F-63kg
55 Marco Colombo 55202525 20253035 35M-73kg
56 Ilaria Bottinelli 48.752022.525 22.522.52526.25 26.25F-57kg
57 Irene Ragazzo 48.751517.520 2022.52528.75 28.75F-63kg
58 Filomena Greco 47.516.2518.7520 202023.7527.5 27.5F-57kg
59 Claudia Ventura 46.2518.752021.25 21.25152025 25F-63kg
60 Beatrice Venezia 37.551012.5 12.5152025 25F-47kg
61 Elisa Chindamo 23.752.558.75 8.7551015 15F-63kg
- Gabriele Ventricelli DQN/A404545 45808080 M-80kg
Page 2 of 2 · 62 athletes