RiminiWellness Push & Pull
- Date
- Location
- Rimini
- Format
- Pull-up · Dips
- Federation
- SLI
- RIS
- None
Weight classes
- Men
- -59kg
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -47kg
- -52kg
- -57kg
- -63kg
Page 2 of 2 · 62
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 51 | Sylvie Gyppaz | 71.25 | 22.526.2528.75 26.25 | 37.542.545 45 | F | -52kg |
| 52 | Federica Soffietto | 70 | 27.53032.5 32.5 | 303537.5 37.5 | F | -52kg |
| 53 | Alessandro Baratti | 67.5 | 253031.25 30 | 37.537.545 37.5 | M | -59kg |
| 54 | Anthea Anna Perna | 61.25 | 22.52526.25 26.25 | 353535 35 | F | -63kg |
| 55 | Marco Colombo | 55 | 202525 20 | 253035 35 | M | -73kg |
| 56 | Ilaria Bottinelli | 48.75 | 2022.525 22.5 | 22.52526.25 26.25 | F | -57kg |
| 57 | Irene Ragazzo | 48.75 | 1517.520 20 | 22.52528.75 28.75 | F | -63kg |
| 58 | Filomena Greco | 47.5 | 16.2518.7520 20 | 2023.7527.5 27.5 | F | -57kg |
| 59 | Claudia Ventura | 46.25 | 18.752021.25 21.25 | 152025 25 | F | -63kg |
| 60 | Beatrice Venezia | 37.5 | 51012.5 12.5 | 152025 25 | F | -47kg |
| 61 | Elisa Chindamo | 23.75 | 2.558.75 8.75 | 51015 15 | F | -63kg |
| - | Gabriele Ventricelli DQ | N/A | 404545 45 | 808080 | M | -80kg |
Page 2 of 2 · 62
athletes