Street 3
- Date
- Venue
- Ironfit
- Location
- Monza
- Format
- Pull-up · Dips · Squat
- Federation
- SLI
- RIS
- None
Weight classes
- Men
- -59kg
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
Page 2 of 2 · 66
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|
| 51 | Silvia Stella mazzaraco | 209.75 | 17.521.2523.75 23.75 | 404550 50 | 125133136 136 | F | -52kg |
| 52 | Susanna Nucci | 201.25 | 17.521.2523.75 23.75 | 354045 45 | 125132.5141 132.5 | F | -52kg |
| 53 | Martina Santillo | 185 | 202527.5 27.5 | 52.55960 52.5 | 90100105 105 | F | -70kg |
| 54 | Irene Zotti | 180 | 17.521.2525 25 | 303540 35 | 107.5112.5120 120 | F | -70kg |
| 55 | Erik Pozzobon | 178.75 | 22.528.7535 28.75 | 4047.547.5 47.5 | 87.595102.5 102.5 | M | -59kg |
| 56 | Sylvie Gyppaz | 178.75 | 22.526.2528.75 26.25 | 32.537.542.5 42.5 | 107.5107.5110 110 | F | -52kg |
| 57 | Vincenzo Capozzi | 172.5 | 22.527.530 30 | 32.54045 45 | 92.597.5105 97.5 | M | -59kg |
| 58 | Gabriele Cattaruzza | 170 | 27.53538.75 35 | 404550 50 | 758085 85 | M | -59kg |
| 59 | Maria Malpensi | 170 | 17.522.525 22.5 | 303537.5 37.5 | 100110115 110 | F | -63kg |
| 60 | Federica Soffietto | 170 | 2528.7531.25 31.25 | 2528.7528.75 28.75 | 105110110 110 | F | -52kg |
| 61 | Giulia Lazzaro | 161.25 | 16.252021.25 21.25 | 202530 25 | 105115125 115 | F | -63kg |
| 62 | Chiara Sannino | 152.5 | 152021.25 20 | 253032.5 30 | 9097.5102.5 102.5 | F | -57kg |
| 63 | Irene Ragazzo | 140 | 12.51517.5 17.5 | 17.522.526.25 22.5 | 9095100 100 | F | -63kg |
| 64 | Eleonora Pavia | 140 | 17.521.2525 25 | 26.2531.2535 35 | 657580 80 | F | -52kg |
| 65 | Alessandra Annese | 133.75 | 1013.7516.25 16.25 | 17.522.527.5 22.5 | 8595102.5 95 | F | -63kg |
| 66 | Claudia Rossi | 122.25 | 12.516.7517.25 17.25 | 202530 25 | 707580 80 | F | -57kg |
Page 2 of 2 · 66
athletes