Brute Force Classic
- Date
- Location
- Texas
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -87kg
Page 1 of 1 · 8
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Emilio Castrellon | 147.5 | 4551.2555 55 | 7586.2592.5 92.5 | M | -66kg |
| 2 | George Zhang | 120 | 404550 50 | 607080 70 | M | -66kg |
| 3 | Tarun Kurkal | 102.5 | 404550 50 | 47.55052.5 52.5 | M | -66kg |
| 4 | Louis Lanzillo | 100 | 204051.25 40 | 306060 60 | M | -87kg |
| 5 | Sam Tracht | 70 | 203035 30 | 354045 40 | M | -87kg |
| 6 | Elijah Guzman | 65 | 2021.2525 25 | 203540 40 | M | -73kg |
| 7 | Diego Ramirez | 50 | 7.51015 15 | 27.53035 35 | M | -66kg |
| - | Fernando Fuerte DQ | N/A | 253035 30 | 556067.5 67.5 | M | -73kg |
Page 1 of 1 · 8
athletes