Dallas Classic
- Date
- Location
- Texas
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -80kg
- -87kg
- Women
- -63kg
Page 1 of 1 · 8
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Li Xi | 202.5 | 77.582.587.5 82.5 | 112.5120122.5 120 | M | -80kg |
| 2 | Matthew Black | 160 | 6061.2577.5 60 | 100101.25113.75 100 | M | -87kg |
| 3 | Owen Medrano | 148.75 | 354553.75 53.75 | 8095100 95 | M | -80kg |
| 4 | Darius Williams | 117.5 | 041.2545 45 | 067.572.5 72.5 | M | -87kg |
| 5 | Brennan Riche | 100 | 03536.25 35 | 6566.2583.75 65 | M | -87kg |
| 6 | Mark Cerean | 78.75 | 17.521.2528.75 28.75 | 304050 50 | M | -80kg |
| 7 | David Suarez | 50 | 202531.25 25 | 202531.25 25 | M | -66kg |
| 8 | Zarina Ilyassova | 45 | 2023.7523.75 20 | 152525 25 | F | -63kg |
Page 1 of 1 · 8
athletes