Houston Classic

Date
Location
Texas
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -63kg
Edit competition on GitHub
Page 1 of 1 · 17 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Jason Motlagh 187.5708080 70100110117.5 117.5M-94kg
2 Everett Yang 160407070 707090105 90M-80kg
3 Obayda Zuraiqi 152.5405052.5 52.580100110 100M-80kg
4 Daynel Artiles 142.5405060 60607582.5 82.5M-66kg
5 Nii France 140405065 65657580 75M-80kg
6 Cornelius Martin 125405057.5 50657580 75M-73kg
7 Zach Friend 11538.7541.2541.25 38.757072.576.25 76.25M-66kg
8 Robert Schiller 115405050 40657585 75M-87kg
9 Joey Mcknight 105405565 55505557.5 50M-73kg
10 Chris Jimmerson 102.532.542.550 42.542.552.560 60M-80kg
11 Jared Sharer 10052.56065 60304046.25 40M-73kg
12 Yul Ordonez 85202590 25606060 60M-94kg
13 Jude Pullen 85254055 40254555 45M-66kg
14 Roman Rockefeller 67.5204040 20203547.5 47.5M-66kg
15 Kyle Chung 37.53.756.2510 102027.531.25 27.5M-101kg
16 Suellisse Acevedo 30101520 15101522.5 15F-63kg
- Perryl Irchirl jr DQN/A405050 607585 75M-94kg
Page 1 of 1 · 17 athletes