Houston Classic
- Date
- Location
- Texas
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -63kg
Page 1 of 1 · 17
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Jason Motlagh | 187.5 | 708080 70 | 100110117.5 117.5 | M | -94kg |
| 2 | Everett Yang | 160 | 407070 70 | 7090105 90 | M | -80kg |
| 3 | Obayda Zuraiqi | 152.5 | 405052.5 52.5 | 80100110 100 | M | -80kg |
| 4 | Daynel Artiles | 142.5 | 405060 60 | 607582.5 82.5 | M | -66kg |
| 5 | Nii France | 140 | 405065 65 | 657580 75 | M | -80kg |
| 6 | Cornelius Martin | 125 | 405057.5 50 | 657580 75 | M | -73kg |
| 7 | Zach Friend | 115 | 38.7541.2541.25 38.75 | 7072.576.25 76.25 | M | -66kg |
| 8 | Robert Schiller | 115 | 405050 40 | 657585 75 | M | -87kg |
| 9 | Joey Mcknight | 105 | 405565 55 | 505557.5 50 | M | -73kg |
| 10 | Chris Jimmerson | 102.5 | 32.542.550 42.5 | 42.552.560 60 | M | -80kg |
| 11 | Jared Sharer | 100 | 52.56065 60 | 304046.25 40 | M | -73kg |
| 12 | Yul Ordonez | 85 | 202590 25 | 606060 60 | M | -94kg |
| 13 | Jude Pullen | 85 | 254055 40 | 254555 45 | M | -66kg |
| 14 | Roman Rockefeller | 67.5 | 204040 20 | 203547.5 47.5 | M | -66kg |
| 15 | Kyle Chung | 37.5 | 3.756.2510 10 | 2027.531.25 27.5 | M | -101kg |
| 16 | Suellisse Acevedo | 30 | 101520 15 | 101522.5 15 | F | -63kg |
| - | Perryl Irchirl jr DQ | N/A | 405050 | 607585 75 | M | -94kg |
Page 1 of 1 · 17
athletes