Lone Star Classic

Date
Location
Texas
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -80kg
  • -87kg
  • -94kg
  • +101kg
Women
  • -57kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 21 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Eric Huang 205506065 65125140150 140M-80kg
2 Ryan Maclellan 200506070 70100117.5130 130M-87kg
3 Zach Miller 183.754552.562.5 62.595113.75121.25 121.25M-94kg
4 Josh Trammell 182.55057.562.5 62.595115120 120M-87kg
5 Makale Mingo 182.572.581.2593.75 81.2581.2591.25101.25 101.25M-94kg
6 Leonard Collins 150405055 5090100103.75 100M-66kg
7 Bryant Medhus 135455055 4590100100 90M-80kg
8 Joedel Braxton 1354547.550 47.5808587.5 87.5M-87kg
9 Emilio Castrellon 128.75404548.75 48.756573.7580 80M-66kg
10 Ray Tidies 128.7531.2536.2541.25 41.2582.587.587.5 87.5M-87kg
11 Christopher Cerean 125404550 456080100 80M+101kg
12 Frankey Nelson 125406080 60406585 65M-87kg
13 Dashiell Garcia 98.7536.2537.538.75 37.558.756061.25 61.25M-66kg
14 Matthew Garza 9536.254045 40455055 55M-66kg
15 Darius Williams 95303545 35254560 60M-87kg
16 Courtney Anthony 752533.7537.5 33.753037.541.25 41.25F-57kg
17 Michael Ryan 75253040 3037.54560 45M-80kg
18 Damion Jackson 75152535 25203550 50M-80kg
19 Kelly Sorge 61.2518.752021.25 21.253037.540 40F-70kg
20 Kyle Chung 47.57.522.522.5 22.51017.525 25M-94kg
- Abdulrahman Mohammed DQN/A606060 405050 50M-87kg
Page 1 of 1 · 21 athletes