Lone Star Classic
- Date
- Location
- Texas
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -80kg
- -87kg
- -94kg
- +101kg
- Women
- -57kg
- -70kg
Page 1 of 1 · 21
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Eric Huang | 205 | 506065 65 | 125140150 140 | M | -80kg |
| 2 | Ryan Maclellan | 200 | 506070 70 | 100117.5130 130 | M | -87kg |
| 3 | Zach Miller | 183.75 | 4552.562.5 62.5 | 95113.75121.25 121.25 | M | -94kg |
| 4 | Josh Trammell | 182.5 | 5057.562.5 62.5 | 95115120 120 | M | -87kg |
| 5 | Makale Mingo | 182.5 | 72.581.2593.75 81.25 | 81.2591.25101.25 101.25 | M | -94kg |
| 6 | Leonard Collins | 150 | 405055 50 | 90100103.75 100 | M | -66kg |
| 7 | Bryant Medhus | 135 | 455055 45 | 90100100 90 | M | -80kg |
| 8 | Joedel Braxton | 135 | 4547.550 47.5 | 808587.5 87.5 | M | -87kg |
| 9 | Emilio Castrellon | 128.75 | 404548.75 48.75 | 6573.7580 80 | M | -66kg |
| 10 | Ray Tidies | 128.75 | 31.2536.2541.25 41.25 | 82.587.587.5 87.5 | M | -87kg |
| 11 | Christopher Cerean | 125 | 404550 45 | 6080100 80 | M | +101kg |
| 12 | Frankey Nelson | 125 | 406080 60 | 406585 65 | M | -87kg |
| 13 | Dashiell Garcia | 98.75 | 36.2537.538.75 37.5 | 58.756061.25 61.25 | M | -66kg |
| 14 | Matthew Garza | 95 | 36.254045 40 | 455055 55 | M | -66kg |
| 15 | Darius Williams | 95 | 303545 35 | 254560 60 | M | -87kg |
| 16 | Courtney Anthony | 75 | 2533.7537.5 33.75 | 3037.541.25 41.25 | F | -57kg |
| 17 | Michael Ryan | 75 | 253040 30 | 37.54560 45 | M | -80kg |
| 18 | Damion Jackson | 75 | 152535 25 | 203550 50 | M | -80kg |
| 19 | Kelly Sorge | 61.25 | 18.752021.25 21.25 | 3037.540 40 | F | -70kg |
| 20 | Kyle Chung | 47.5 | 7.522.522.5 22.5 | 1017.525 25 | M | -94kg |
| - | Abdulrahman Mohammed DQ | N/A | 606060 | 405050 50 | M | -87kg |
Page 1 of 1 · 21
athletes