Mile High Classic

Date
Location
Colorado
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -57kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 23 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Rob Keeler 167.5556572.5 658095102.5 102.5M-87kg
2 Eugene Jimenez 165556571.25 657587.5100 100M-87kg
3 Billy Chen 145354052.5 52.56092.5102.5 92.5M-73kg
4 Shai Ariola 145556570 6572.58087.5 80M-94kg
5 Osaid Sasi 142.5455055 50808592.5 92.5M-94kg
6 Christian Baldoni 142.542.55050 508087.592.5 92.5M-80kg
7 Zachary Khatib 140455056.25 508083.7590 90M-94kg
8 Elijah Acklen jr 133.7552.553.7556.25 53.7572.58080 80M-80kg
9 Obayda Zuraiqi 125404555 45758090 80M-73kg
10 Shahzad Mian 125455053.75 50657585 75M-87kg
11 Jordan Talley 121.254556.2556.25 56.2561.256575 65M-73kg
12 Jordan Basile 118.7543.755560 43.7552.563.7575 75M-80kg
13 Rocky Moreno 115405055 55506065 60M-73kg
14 Matthew Garza 954041.2541.25 41.2553.7553.7553.75 53.75M-66kg
15 Naomi Nunez 72.5202530 3033.753542.5 42.5F-70kg
16 Vicky Lisa 6016.252025 25253537.5 35F-70kg
17 Miguel Miranda 552022.525 2522.527.530 30M-80kg
18 Shaye Mathias 52.522.52525 252022.527.5 27.5F-57kg
19 Yanni Wei 51.2531.2531.2535 31.25152025 20F-57kg
20 Jazzla Birkenstock 51.2527.528.7531.25 31.252027.527.5 20F-57kg
- Carter Knight DQN/A404545 859095 95M-94kg
- Darin Meeker DQN/A47.538.7550 56.256575 75M-73kg
- Evan Mori DQN/A41.2552.552.5 118.75122.5136.25 122.5M-87kg
Page 1 of 1 · 23 athletes