Mile High Classic
- Date
- Location
- Colorado
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -57kg
- -70kg
Page 1 of 1 · 23
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Rob Keeler | 167.5 | 556572.5 65 | 8095102.5 102.5 | M | -87kg |
| 2 | Eugene Jimenez | 165 | 556571.25 65 | 7587.5100 100 | M | -87kg |
| 3 | Billy Chen | 145 | 354052.5 52.5 | 6092.5102.5 92.5 | M | -73kg |
| 4 | Shai Ariola | 145 | 556570 65 | 72.58087.5 80 | M | -94kg |
| 5 | Osaid Sasi | 142.5 | 455055 50 | 808592.5 92.5 | M | -94kg |
| 6 | Christian Baldoni | 142.5 | 42.55050 50 | 8087.592.5 92.5 | M | -80kg |
| 7 | Zachary Khatib | 140 | 455056.25 50 | 8083.7590 90 | M | -94kg |
| 8 | Elijah Acklen jr | 133.75 | 52.553.7556.25 53.75 | 72.58080 80 | M | -80kg |
| 9 | Obayda Zuraiqi | 125 | 404555 45 | 758090 80 | M | -73kg |
| 10 | Shahzad Mian | 125 | 455053.75 50 | 657585 75 | M | -87kg |
| 11 | Jordan Talley | 121.25 | 4556.2556.25 56.25 | 61.256575 65 | M | -73kg |
| 12 | Jordan Basile | 118.75 | 43.755560 43.75 | 52.563.7575 75 | M | -80kg |
| 13 | Rocky Moreno | 115 | 405055 55 | 506065 60 | M | -73kg |
| 14 | Matthew Garza | 95 | 4041.2541.25 41.25 | 53.7553.7553.75 53.75 | M | -66kg |
| 15 | Naomi Nunez | 72.5 | 202530 30 | 33.753542.5 42.5 | F | -70kg |
| 16 | Vicky Lisa | 60 | 16.252025 25 | 253537.5 35 | F | -70kg |
| 17 | Miguel Miranda | 55 | 2022.525 25 | 22.527.530 30 | M | -80kg |
| 18 | Shaye Mathias | 52.5 | 22.52525 25 | 2022.527.5 27.5 | F | -57kg |
| 19 | Yanni Wei | 51.25 | 31.2531.2535 31.25 | 152025 20 | F | -57kg |
| 20 | Jazzla Birkenstock | 51.25 | 27.528.7531.25 31.25 | 2027.527.5 20 | F | -57kg |
| - | Carter Knight DQ | N/A | 404545 | 859095 95 | M | -94kg |
| - | Darin Meeker DQ | N/A | 47.538.7550 | 56.256575 75 | M | -73kg |
| - | Evan Mori DQ | N/A | 41.2552.552.5 | 118.75122.5136.25 122.5 | M | -87kg |
Page 1 of 1 · 23
athletes