Virginia State Classic
- Date
- Location
- Virginia
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -94kg
- +101kg
- Women
- -70kg
Page 1 of 1 · 10
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Shaquillie Lawrence | 202.5 | 255065 65 | 75120137.5 137.5 | M | +101kg |
| 2 | Deny Montana | 195 | 798085 85 | 110110125 110 | M | -80kg |
| 3 | Kevin Makell | 185 | 758080 80 | 100105105 105 | M | -73kg |
| 4 | Shadi Hammad | 170 | 52.557.565 65 | 92.5100105 105 | M | -80kg |
| 5 | Nicholas Stewart | 145 | 4047.555 55 | 7582.590 90 | M | -94kg |
| 6 | Jose Espindola | 138.75 | 58.756061.25 61.25 | 757577.5 77.5 | M | -94kg |
| 7 | Brian Hershler | 122.5 | 42.542.546.25 42.5 | 607080 80 | M | +101kg |
| 8 | Ricco Hall | 117.5 | 404552.5 52.5 | 5057.565 65 | M | -80kg |
| 9 | Caiden Hearn | 105 | 32.53542.5 35 | 557072.5 70 | M | -66kg |
| 10 | Stormy Weather | 35 | 8.7512.513.75 13.75 | 11.2516.2521.25 21.25 | F | -70kg |
Page 1 of 1 · 10
athletes