Crucible Barbell
- Jahre
- 2026
Wettkämpfe
Seite 1 von 1 · 1 Wettkampf
| Wettkampf | Format | Athleten | Datum | Ort |
|---|---|---|---|---|
| Indian Evolution | MPDS | 51 | 27.06.2026 - 28.06.2026 | IN |
Seite 1 von 1 · 1 Wettkampf
Athleten
Seite 1 von 1 · 34 Athleten
| Platz | Athlet | Total (kg) | RIS | Muscle-up | Klimmzug | Dips | Kniebeuge | Wettkampf | Datum | Geschlecht | Klasse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aryan Magoo | 471 | 90,31 | 28 | 73 | 135 | 235 | Indian Evolution | 27.06.2026 | M | -87kg |
| 2 | Omkar Satam | 366,25 | 88,55 | 25 | 63,75 | 102,5 | 175 | Indian Evolution | 27.06.2026 | M | -66kg |
| 3 | Augustine Fernandes | 406,75 | 87,85 | 35,5 | 73,75 | 112,5 | 185 | Indian Evolution | 27.06.2026 | M | -73kg |
| 4 | Ravi Roshan tuddu | 405 | 87,58 | 23 | 80,5 | 120,5 | 181 | Indian Evolution | 27.06.2026 | M | -73kg |
| 5 | Sahil Anand | 391 | 85,17 | 20 | 60 | 114 | 197 | Indian Evolution | 27.06.2026 | M | -73kg |
| 6 | Saravana Kumar | 415,5 | 83,92 | 13 | 75 | 115 | 212,5 | Indian Evolution | 27.06.2026 | M | -80kg |
| 7 | Rohit Anand | 373,75 | 82,73 | 35 | 85,25 | 133,5 | 120 | Indian Evolution | 27.06.2026 | M | -73kg |
| 8 | Sushant Kharadi | 347 | 81,89 | 20 | 60 | 92 | 175 | Indian Evolution | 27.06.2026 | M | -66kg |
| 9 | Subham Sourav brahma | 375 | 81,78 | 23 | 61 | 111 | 180 | Indian Evolution | 27.06.2026 | M | -73kg |
| 10 | Dinesh Kumar | 385 | 79,28 | 11,25 | 61,25 | 112,5 | 200 | Indian Evolution | 27.06.2026 | M | -80kg |
| 11 | Logesh Rajendran | 319,75 | 75,46 | 16,25 | 73 | 85,5 | 145 | Indian Evolution | 27.06.2026 | M | -66kg |
| 12 | Ashraf | 300,5 | 71,56 | 22,5 | 55 | 88 | 135 | Indian Evolution | 27.06.2026 | M | -66kg |
| 13 | Rahul Rajput | 285 | 67,61 | 10 | 45 | 85 | 145 | Indian Evolution | 27.06.2026 | M | -66kg |
| 14 | Rithesh P | 248,75 | 67,15 | 16,25 | 52,5 | 70 | 110 | Indian Evolution | 27.06.2026 | M | -66kg |
| 15 | Harrish M | 292,5 | 67,10 | 7,5 | 64 | 71 | 150 | Indian Evolution | 27.06.2026 | M | -73kg |
| 16 | Ajay Barath | 319 | 66,16 | 14 | 50 | 90 | 165 | Indian Evolution | 27.06.2026 | M | -80kg |
| 17 | Suresh K | 247,5 | 60,81 | 12,5 | 50 | 60 | 125 | Indian Evolution | 27.06.2026 | M | -66kg |
| 18 | Vignesh T | 241 | 58,85 | 10 | 46 | 60 | 125 | Indian Evolution | 27.06.2026 | M | -66kg |
| 19 | Baskaran Subramani | 260 | 57,62 | 7,5 | 47,5 | 80 | 125 | Indian Evolution | 27.06.2026 | M | -73kg |
| 20 | Santhosh Kumar | 217 | 57,36 | 15 | 57 | 75 | 70 | Indian Evolution | 27.06.2026 | M | -66kg |
| 21 | Akash S | 236,25 | 56,47 | 1,25 | 47,5 | 62,5 | 125 | Indian Evolution | 27.06.2026 | M | -66kg |
| 22 | Jove Singh | 250 | 54,86 | 10 | 55 | 60 | 125 | Indian Evolution | 27.06.2026 | M | -73kg |
| 23 | Vetri S | 205 | 52,96 | 2,5 | 47,5 | 55 | 100 | Indian Evolution | 27.06.2026 | M | -66kg |
| 24 | Soham Sanghavi | 224 | 52,87 | 4 | 50 | 55 | 115 | Indian Evolution | 27.06.2026 | M | -66kg |
| 25 | S Sankar | 270 | 52,86 | 0 | 50 | 70 | 150 | Indian Evolution | 27.06.2026 | M | -87kg |
| 26 | Monish N | 220 | 52,39 | 5 | 47,5 | 57,5 | 110 | Indian Evolution | 27.06.2026 | M | -66kg |
| 27 | Mariselvam | 211,5 | 51,78 | 11 | 51 | 57,5 | 92 | Indian Evolution | 27.06.2026 | M | -66kg |
| 28 | Ritesh | 235 | 50,94 | 10 | 55 | 65 | 105 | Indian Evolution | 27.06.2026 | M | -73kg |
| 29 | M. Sandeep | 181 | 46,52 | 7,5 | 41 | 62,5 | 70 | Indian Evolution | 27.06.2026 | M | -66kg |
| 30 | Rajamanickam J | 192,5 | 45,84 | 5 | 50 | 47,5 | 90 | Indian Evolution | 27.06.2026 | M | -66kg |
| 31 | Jobin Godson | 191,25 | 45,54 | 1,25 | 40 | 55 | 95 | Indian Evolution | 27.06.2026 | M | -66kg |
| 32 | Jayanth Giftson | 192,5 | 42,14 | 2,5 | 35 | 55 | 100 | Indian Evolution | 27.06.2026 | M | -73kg |
| 33 | Manoj | 152,5 | 40,50 | 2,5 | 45 | 35 | 70 | Indian Evolution | 27.06.2026 | M | -66kg |
| 34 | Shreyash Telangi | 130 | 37,69 | 10 | 35 | 35 | 50 | Indian Evolution | 27.06.2026 | M | -66kg |
Seite 1 von 1 · 34 Athleten