- Sex
- Male
- Weight class
- -85 kg
Ranking
Personal records
Performance over time
Best 397.5 kg on April 19, 2026 at Underground Warszawa
Strength profile
- Muscle-up
- —
- Pull-up
- 94.6 percentile
- Squat
- —
- Dips
- 71 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 11
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Street Lifting na Wygodzie | 90 | - | - | 90 | - | - | 23-05-2026 | Men -85kg | Open |
| 2 | Underground Warszawa | 397.5 | 81.93 | 17.522.522.5 22.5 | 9092.592.5 90 | 105105105 105 | 170180192.5 180 | 19-04-2026 | Men -80kg | - |
| 4 | SOB - Polish StreetLifting Classic Nationals | 202 | - | - | 869192.5 91 | 106111117 111 | - | 06-07-2025 | Men -77.5kg | - |
| 2 | SOB - Polish StreetLifting All4 Nationals | 372.5 | - | 17.517.523 17.5 | 8590 90 | 100105 105 | 150160 160 | 05-07-2025 | Men -77.5kg | - |
| 3 | SOB Kallos Sthenos | 206.5 | - | - | 87.591.592.5 91.5 | 110115120 115 | - | 27-07-2024 | Men -85kg | - |
| 2 | SOB Winter Frostbite | 200.5 | - | - | 909595 90 | 100105110.5 110.5 | - | 03-03-2024 | Men -85kg | - |
| 1 | Max Weighted Chin-Up Nationals VIII | 92.5 | - | - | 92.5 | - | - | 23-09-2023 | Men -85kg | Open |
| 7 | SOB Winter Edition | 170 | - | - | 758080 75 | 859595 95 | - | 26-02-2023 | Men -82.5kg | - |
| 2 | Max Weighted Chin-Up Nationals VII | 82.5 | - | - | 82.5 | - | - | 15-10-2022 | Men -85kg | Open |
| - | Polish StreetLifting Nationals Głogów | 331 | - | - | 80 | 101 | 150 | 18-06-2022 | Men | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (pullup) | 80 | - | - | 80 | - | - | 18-06-2022 | Men | - |
Page 1 of 1 · 11
competitions