- Sex
- Male
- Weight class
- +85 kg
Ranking
Personal records
Performance over time
Best 390 kg on August 30, 2026 at Underground Rabka-Zdrój
Strength profile
- Muscle-up
- —
- Pull-up
- 70 percentile
- Squat
- —
- Dips
- —
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Underground Rabka-Zdrój | 390 | 78.27 | 202530 25 | 758590 85 | 100105110 105 | 165175175 175 | 30-08-2026 | Men | - |
| 3 | Street Lifting na Wygodzie | 77.5 | - | - | 77.5 | - | - | 23-05-2026 | Men +85kg | Open |
| 3 | Underground Warszawa | 382.5 | 78.52 | 17.522.525 22.5 | 77.582.585 85 | 100105105 105 | 165170175 170 | 19-04-2026 | Men -80kg | - |
| 1 | Street Lifting na Wygodzie | 82.5 | - | - | 82.5 | - | - | 13-09-2025 | Men -85kg | Open |
| 3 | SOB - Polish StreetLifting All4 Nationals | 340.5 | - | 22.522.527.5 22.5 | 77.58387 83 | 8595100 95 | 130140150 140 | 05-07-2025 | Men -77.5kg | - |
| 6 | SOB Kallos Sthenos | 172.5 | - | - | 8082.585 82.5 | 90100100 90 | - | 27-07-2024 | Men -77.5kg | - |
| 6 | SOB Winter Frostbite | 175 | - | - | 77.58085 80 | 9095100 95 | - | 03-03-2024 | Men -77.5kg | - |
Page 1 of 1 · 7
competitions