- Sex
- Male
- Weight class
- +80 kg
Ranking
Personal records
Performance over time
Best 392.5 kg on August 30, 2026 at Underground Rabka-Zdrój
Strength profile
- Muscle-up
- 20.8 percentile
- Pull-up
- 68.2 percentile
- Squat
- 17.6 percentile
- Dips
- 58.8 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Underground Rabka-Zdrój | 392.5 | 73.97 | 12.51517.5 17.5 | 67.572.572.5 72.5 | 115120130 130 | 155165172.5 172.5 | 30-08-2026 | Men |
| 10 | Underground Warszawa | 356.25 | 67.51 | 101515 10 | 657073.75 73.75 | 110117.5130 117.5 | 130145155 155 | 19-04-2026 | Men +80kg |
| 5 | SOB - Polish StreetLifting Classic Nationals | 202 | - | - | 757878 75 | 127132.5135.5 127 | - | 06-07-2025 | Men -85kg |
| 2 | SOB Kallos Sthenos | 207.5 | - | - | 707577.5 77.5 | 125130134 130 | - | 27-07-2024 | Men -85kg |
| 1 | III Turniej Kalisteniczny | 120 | - | - | - | 120 | - | 13-07-2024 | Men |
| 4 | SOB Winter Frostbite | 196 | - | - | 67.57172.5 71 | 117.5125125 125 | - | 03-03-2024 | Men -85kg |
| 5 | SOB Summer Vibes | 167.5 | - | - | 57.562.565 62.5 | 102.5105107.5 105 | - | 09-07-2023 | Men +82.5kg |
Page 1 of 1 · 7
competitions