- Sex
- Male
- Weight class
- +85 kg
Ranking
Personal records
Performance over time
Best 377.5 kg on April 19, 2026 at Underground Warszawa
Strength profile
- Muscle-up
- —
- Pull-up
- 66 percentile
- Squat
- —
- Dips
- 52.2 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Underground Rabka-Zdrój | 372.5 | 70.21 | 51015 15 | 6572.575 72.5 | 100105110 105 | 180185190 180 | 30-08-2026 | Men | - |
| 8 | Polish SL Classic Nationals Caliproject | 175 | - | - | 707578 75 | 95100102.5 100 | - | 20-06-2026 | Men +85kg | Pro |
| 5 | Street Lifting na Wygodzie | 75 | - | - | 75 | - | - | 23-05-2026 | Men +85kg | Open |
| 9 | Underground Warszawa | 377.5 | 71.44 | 1012.517.5 12.5 | 707575 75 | 100107.5110 107.5 | 170175182.5 182.5 | 19-04-2026 | Men +80kg | - |
| NS | Final Rep - Czechia Underground | - | - | N/A | N/A | N/A | N/A | 13-12-2025 | Men | - |
| 2 | IV Charytatywne Powiatowe Zawody w Podciąganiu na Drążku - Promyczek | 77.5 | - | - | 77.5 | - | - | 01-09-2024 | Men | - |
| - | Turniej Kalisteniczny II Pull-Up | 75.5 | - | - | 75.5 | - | - | 15-07-2023 | Men | - |
| - | Turniej Kalisteniczny II Muscle Up | 20 | - | 20 | - | - | - | 15-07-2023 | Men | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (pullup) | 70 | - | - | 70 | - | - | 26-06-2021 | Men | - |
Page 1 of 1 · 9
competitions