- Sex
- Male
- Weight class
- -87 kg
Ranking
Personal records
Performance over time
Best 433.75 kg on June 7, 2025 at Balkan Open Championship
Strength profile
- Muscle-up
- 85.1 percentile
- Pull-up
- 85.9 percentile
- Squat
- 53.8 percentile
- Dips
- 66.2 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Czechia Open | 427.5 | 82.31 | 202530 25 | 758085 85 | 112.5117.5121.25 117.5 | 195200205 200 | 02-05-2026 | Men -87kg | - |
| 5 | SOB - Polish StreetLifting All4 Nationals | 392 | - | 253030 25 | 758081.5 80 | 107.5115118 115 | 167172181 172 | 05-07-2025 | Men -85kg | - |
| 4 | Balkan Open Championship | 433.75 | 84.49 | 253032.5 30 | 77.581.2583.75 83.75 | 115120127.5 120 | 190200207.5 200 | 07-06-2025 | Men -87kg | - |
| 5 | Max Weighted Chin-Up Nationals VIII | 80 | - | - | 80 | - | - | 23-09-2023 | Men +85kg | Open |
| 4 | SOB Summer Vibes | 181 | - | - | 657075 70 | 100107.5111 111 | - | 09-07-2023 | Men +82.5kg | - |
| 4 | SOB Winter Edition | 170 | - | - | 606570 65 | 95105112.5 105 | - | 26-02-2023 | Men +82.5kg | - |
| - | Straight Outta Battle | 180 | - | - | 657072.5 70 | 95102.5110 110 | - | 23-07-2022 | Men | - |
| 2 | Max Weighted Chin-Up Nationals VI | 70 | - | - | 70 | - | - | 09-10-2021 | Men -85kg | - |
| - | Polish StreetLifting Nationals Głogów | 322.5 | - | - | 60 | 105 | 157.5 | 26-06-2021 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 332.5 | - | - | 65 | 102.5 | 165 | 26-09-2020 | Men | - |
Page 1 of 1 · 10
competitions