Ace Cup
- Date
- Federation
- Ace Squad
- Format
- Muscle-up, Pull-up, Dips, Squat
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -52kg
- -63kg
- -70kg
Page 1 of 1 · 23
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Caruana Mansueto | 493.75 | 89.88 | 17.522.522.5 17.5 | 7581.2581.25 81.25 | 135142.5142.5 135 | 230240260 260 | M | +101kg |
| 2 | Maxime Humily | 477.5 | 86.59 | 5512.5 12.5 | 6572.580 72.5 | 100120130 130 | 230262.5285 262.5 | M | +101kg |
| 3 | Maxime Poitevin | 466.25 | 96.91 | 22.526.2526.25 22.5 | 82.588.7591.25 91.25 | 122.5132.5137.5 132.5 | 212.5220225 220 | M | -80kg |
| 4 | Andoni Carrica | 463.75 | 100.16 | 27.532.535 32.5 | 7581.2586.25 86.25 | 125130132.5 132.5 | 205212.5220 212.5 | M | -73kg |
| 5 | Evan Devecchi | 462.5 | 94.20 | 2022.526.25 22.5 | 72.577.582.5 82.5 | 127.5132.5137.5 137.5 | 210220230 220 | M | -80kg |
| 6 | Romain Chistrel | 455 | 88.81 | 101015 10 | 606567.5 65 | 130140145 145 | 220230235 235 | M | -87kg |
| 7 | Romain Garcia | 452.5 | 87.18 | 202525 25 | 7072.572.5 70 | 125135140 140 | 200215217.5 217.5 | M | -87kg |
| 8 | Abderrahmen Dellaoui | 445 | 96.00 | 202530 25 | 8083.7585 83.75 | 112120126.25 126.25 | 210220225 210 | M | -73kg |
| 9 | Julien Capdeville | 443.25 | 104.88 | 22.52526.25 26.25 | 68.7572.576.25 76.25 | 125132.5138.25 138.25 | 185195202.5 202.5 | M | -66kg |
| 10 | Hamzeh Yakhout | 408.75 | 97.96 | 253035 30 | 7581.2586.25 81.25 | 110117.5122.5 122.5 | 165175180 175 | M | -66kg |
| 11 | Nassim Akeb | 387.5 | 82.34 | 202527.5 27.5 | 57.562.567.5 67.5 | 77.58590 90 | 187.5195202.5 202.5 | M | -80kg |
| 12 | Luck Menn | 377.5 | 89.32 | 1518.7521.25 18.75 | 52.557.561.25 61.25 | 100107.5115 115 | 175182.5190 182.5 | M | -66kg |
| 13 | Jonathan Fenech | 321.25 | 76.01 | 17.52020 20 | 556060 60 | 9096.25101.25 101.25 | 120130140 140 | M | -66kg |
| 14 | Mattéo Trobrillant | 301.25 | 66.60 | 3.757.510 7.5 | 41.2547.551.25 51.25 | 76.258585 85 | 147.5157.5165 157.5 | M | -73kg |
| 15 | Etienne Iliou | 280 | 61.90 | 51010 10 | 4047.550 50 | 6572.580 80 | 120130140 140 | M | -73kg |
| 16 | Lise Thiere | 250 | 92.52 | 101517.5 15 | 303536.25 35 | 657070 65 | 122.5130135 135 | F | -63kg |
| 17 | Chloe Lambert | 163.75 | 67.56 | 001.25 0 | 17.521.2523.75 23.75 | 37.542.547.5 47.5 | 82.587.592.5 92.5 | F | -52kg |
| - | Waly-Pierre Le Coz DQ | N/A | N/A | 2.52.52.5 | 3542.547.5 47.5 | 3037.545 37.5 | 140155160 140 | M | -87kg |
| - | Hugo Scolan DQ | N/A | N/A | 33.7537.542.5 37.5 | 8593.75100 100 | 125132.5140 132.5 | 180190200 200 | M | -73kg |
| - | Myriam Chebira NS | N/A | N/A | N/A | N/A | N/A | N/A | F | -70kg |
| - | Dylan Heurteux NS | N/A | N/A | N/A | N/A | N/A | N/A | M | -94kg |
| - | David Tegam NS | N/A | N/A | N/A | N/A | N/A | N/A | M | -101kg |
| - | Mike Tintin NS | N/A | N/A | N/A | N/A | N/A | N/A | M | -101kg |
Page 1 of 1 · 23
athletes