Australian Open Event 2
- Date
- –
- Location
- Melbourne, Victoria
- Federation
- Streetlifting Australia
- Format
- Muscle-up, Pull-up, Dips, Squat
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -63kg
- -70kg
- +70kg
Page 1 of 1 · 37
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego alexander Leon delgado | 482.5 | 98.47 | 3032.533.75 32.5 | 78.758590 85 | 132.5143.75150 150 | 200210215 215 | M | -80kg |
| 2 | Ryu Si hyun | 475 | 96.47 | 37.54041.25 40 | 72.577.580 80 | 130140140 140 | 200207.5215 215 | M | -80kg |
| 3 | Won Chan lim | 470 | 92.49 | 22.527.530 30 | 72.57583.75 75 | 135140145 145 | 200215220 220 | M | -87kg |
| 4 | Brock Swan | 442.5 | 85.00 | 2527.527.5 27.5 | 6572.577.5 77.5 | 110120127.5 127.5 | 185200210 210 | M | -87kg |
| 5 | Kim Tae hwan | 430 | 87.75 | 202527.25 25 | 657075 75 | 120120130 120 | 200210215 210 | M | -80kg |
| 6 | Nick Raymond | 415.5 | 99.20 | 18.7521.2523.75 23.75 | 72.58083.75 83.75 | 105115122.5 122.5 | 172.5180185.5 185.5 | M | -66kg |
| 7 | Jungwoo Jo | 401.25 | 87.72 | 17.517.520 20 | 657071.25 71.25 | 9090100 100 | 200205210 210 | M | -73kg |
| 8 | Manuel Pommier | 398.75 | 77.52 | 202527.5 25 | 556572.5 72.5 | 100110111.25 111.25 | 180190200 190 | M | -87kg |
| 9 | Manpreet Singh | 373.75 | 91.27 | 22.527.530 27.5 | 7077.581.25 81.25 | 102.5105105 105 | 150155160 160 | M | -66kg |
| 10 | Kim Jin seong | 372.5 | 81.44 | 17.522.522.5 17.5 | 556065 60 | 110120120 110 | 185185190 185 | M | -73kg |
| 11 | Hayden Crossley | 367.5 | 72.16 | 101515 15 | 5562.568.75 62.5 | 90100107.5 100 | 165180190 190 | M | -87kg |
| 12 | Chris Cooper | 360 | 70.63 | 2021.2521.25 20 | 657070 70 | 90100101.25 100 | 150160170 170 | M | -87kg |
| 13 | Daniel Abdoo | 360 | 76.40 | 101520 20 | 5562.570 70 | 708090 90 | 170180180 180 | M | -80kg |
| 14 | Alfred Larsson | 358.75 | 68.91 | 101517.5 17.5 | 47.55561.25 61.25 | 90100110 110 | 170170170 170 | M | -87kg |
| 15 | Thomas Kearns | 355 | 78.38 | 12.516.2516.25 12.5 | 52.557.561.25 57.5 | 105115117.25 115 | 165170172.5 170 | M | -73kg |
| 16 | Fortious King | 355 | 71.19 | 512.512.5 12.5 | 5067.570 67.5 | 85110115 110 | 165187.5190 165 | M | -80kg |
| 17 | Ethan Truong | 345 | 66.11 | 3.753.755 5 | 47.55557.5 57.5 | 77.587.5100 87.5 | 175185195 195 | M | -87kg |
| 18 | Jinhyeong Kim | 338.75 | 67.69 | 57.57.5 7.5 | 4551.2555 51.25 | 809095 95 | 170180185 185 | M | -87kg |
| 19 | David Fordyce | 338.75 | 63.56 | 01.252.5 1.25 | 4046.2552.5 52.5 | 8090100 100 | 165175185 185 | M | -94kg |
| 20 | Jaime Chigwidden | 326.25 | 65.71 | 151522.5 15 | 606571.25 71.25 | 9090100 90 | 150160162.5 150 | M | -80kg |
| 21 | Bishoy Ayad | 317.5 | 60.78 | 57.510 7.5 | 405060 50 | 6090105 105 | 130155180 155 | M | -87kg |
| 22 | Hugo Lazo | 313.75 | 60.56 | 0510 5 | 455050 45 | 77.581.2586.25 81.25 | 170177.5182.5 182.5 | M | -87kg |
| 23 | Beau Wakley | 307.5 | 62.75 | 7.51015 15 | 5057.2562.5 62.5 | 72.58090 90 | 120140140 140 | M | -80kg |
| 24 | Zion Cheng | 296.25 | 70.28 | 17.52025 25 | 6066.2568.75 66.25 | 657580 80 | 110120125 125 | M | -66kg |
| 25 | Alvin Ng | 275 | 66.49 | 51012.5 12.5 | 455055 55 | 607072.5 72.5 | 120130135 135 | M | -66kg |
| 26 | Karla Ramsden | 272.5 | 97.18 | 16.252020 20 | 42.55052.5 52.5 | 62.57075 70 | 122.5127.5130 130 | F | -70kg |
| 27 | Daniele Mendoza | 265 | 94.17 | 7.512.515 12.5 | 32.537.542.5 42.5 | 5562.55567.5 67.5 | 127.5135142.5 142.5 | F | -70kg |
| 28 | Jair antonio Gomez guerra | 250 | 49.96 | 51015 5 | 506565 50 | 506580 65 | 100120130 130 | M | -87kg |
| 29 | Enoch Leow | 232.5 | 52.59 | 02.55 2.5 | 455055 55 | 455560 55 | 110115120 120 | M | -73kg |
| 30 | Jemma Aitken | 228.75 | 82.76 | 6.258.7511.25 8.75 | 28.7533.7536.25 36.25 | 505558.75 58.75 | 112.5120125 125 | F | -63kg |
| 31 | Sarah Tai | 210 | 74.60 | 02.52.5 2.5 | 202527.5 27.5 | 505560 50 | 117.5120130 130 | F | +70kg |
| 32 | Karun Verma | 205 | 48.32 | 2.555 2.5 | 37.542.547.5 47.5 | 57.562.570 70 | 708085 85 | M | -66kg |
| 33 | Angela Ig | 173.75 | 65.08 | 7.57.511.25 7.5 | 3032.535 32.5 | 4548.7551.25 48.75 | 82.58590 85 | F | -63kg |
| 34 | Bethany Allen | 147.5 | 52.86 | 57.57.5 5 | 17.52020 17.5 | 202535 25 | 9095100 100 | F | -63kg |
| - | Charlie Choliere DQ | N/A | N/A | 01.52.5 | 253030 | 22.53037.5 30 | 708085 70 | F | -63kg |
| - | Mano Diamadis DQ | N/A | N/A | 17.517.517.5 | 556062.5 60 | 707070 | 100100100 | M | -66kg |
| - | Kirsti King DQ | N/A | N/A | 000 | 152023.75 20 | 27.533.7540 40 | 9095102.5 102.5 | F | -70kg |
Page 1 of 1 · 37
athletes