Balkan Open Championship
- Date
- –
- Location
- Maribor
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Street Workout Slovenija
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- +94kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 1 of 1 · 42
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartlomiej Orchowski | 512 | 103.27 | 37.542.546 46 | 9095101 101 | 140150156 150 | 210215217.5 215 | M | -80kg |
| 2 | Jovan Mastilovic | 500 | 90.40 | 003.75 0 | 72.58083.75 83.75 | 150157.5163.75 163.75 | 225240252.5 252.5 | M | +94kg |
| 3 | Elder Paredes | 500 | 102.44 | 202527.5 27.5 | 7077.585 85 | 135145155 155 | 215227.5232.5 232.5 | M | -80kg |
| 4 | Miguel Tirado Martínez | 480 | 89.34 | 3033.7536.25 33.75 | 9097.5101.25 101.25 | 115125132.5 132.5 | 200212.5222.5 212.5 | M | -94kg |
| 5 | Andrea Popovic | 467.5 | 91.72 | 27.532.535 32.5 | 909597.5 97.5 | 115125135 135 | 190200202.5 202.5 | M | -87kg |
| 6 | Daniel Andrades tocón | 460 | 88.10 | 253035 35 | 77.58590 90 | 120130135 130 | 195200205 205 | M | -87kg |
| 7 | Arda Sarıkaya | 455 | 87.29 | 253032.5 30 | 657070 65 | 110120130 120 | 220230240 240 | M | -87kg |
| 8 | Juan Tirado Catalán | 455 | 87.53 | 202527.5 27.5 | 72.58085 85 | 95102.5107.5 102.5 | 220232.5240 240 | M | -87kg |
| 9 | David Milićević | 450 | 83.57 | 22.526.2526.25 22.5 | 6572.580 80 | 110120130 120 | 215222.5227.5 227.5 | M | -94kg |
| 10 | Georg Rauch | 450 | - | 152025 25 | 7076.2580 80 | 110122.5127.5 122.5 | 205215222.5 222.5 | M | -87kg |
| 11 | Nik Bavec | 440 | 89.75 | 22.527.530 30 | 657580 80 | 105115120 120 | 190200210 210 | M | -80kg |
| 12 | Stefan Stanojevic | 435 | 78.77 | 51010 5 | 607075 75 | 8595100 100 | 225240255 255 | M | +94kg |
| 13 | Erik Ašič | 432.5 | 81.10 | 253032.5 32.5 | 758085 85 | 105115120 115 | 190200202.5 200 | M | -94kg |
| 14 | Juan Gasón | 432.5 | 79.62 | 101520 20 | 5057.561.25 57.5 | 100110110 100 | 225240255 255 | M | +94kg |
| 15 | Blaž Rozman | 428.75 | 79.17 | 101516.25 10 | 62.572.576.25 76.25 | 110122.5130 122.5 | 200210220 220 | M | +94kg |
| 16 | Victor Contreras Sanchez | 416.25 | 85.03 | 27.531.2532.5 31.25 | 7076.2576.25 70 | 100110115 115 | 182.5192.5200 200 | M | -80kg |
| 17 | Pawel Janosik | 405 | 87.79 | 17.517.517.5 17.5 | 606065 65 | 120127.5127.5 120 | 190197.5202.5 202.5 | M | -73kg |
| 18 | Milan Pascan | 402.5 | 89.20 | 202527.5 27.5 | 8087.592.5 92.5 | 100110110 110 | 155165172.5 172.5 | M | -73kg |
| 19 | Pablo Reveriego sansón | 395 | 93.70 | 22.52525 22.5 | 7073.7575 75 | 110110115 110 | 180187.5195 187.5 | M | -66kg |
| 20 | Bruno Córdoba Campos | 392.5 | 85.76 | 2023.7523.75 23.75 | 67.571.2573.75 71.25 | 97.5102.5105 102.5 | 185195202.5 195 | M | -73kg |
| 21 | Aleksa Bibanovic | 386.25 | 78.57 | 152025 25 | 6572.576.25 76.25 | 105112.5117.5 112.5 | 155165172.5 172.5 | M | -80kg |
| 22 | Atanas Debnikov | 380 | 68.66 | 555 5 | 606062.5 60 | 859095 95 | 200210220 220 | M | +94kg |
| 23 | Matija Košuta | 365 | 74.82 | 51012.5 12.5 | 4552.557.5 57.5 | 87.597.5107.5 107.5 | 170180187.5 187.5 | M | -80kg |
| 24 | Jernej Silvester | 347.5 | 70.91 | 12.517.520 20 | 6067.572.5 72.5 | 8087.595 95 | 147.5155160 160 | M | -80kg |
| 25 | Lazar Djuric | 337.5 | 69.25 | 12.516.2520 20 | 606568.75 65 | 95102.5107.5 107.5 | 145155155 145 | M | -80kg |
| 26 | David Valant | 330 | 71.28 | 51012.5 12.5 | 405057.5 57.5 | 8090100 90 | 150160170 170 | M | -73kg |
| 27 | Matevž Hribar | 315 | - | 057.5 5 | 47.552.555 55 | 67.577.585 85 | 147.5157.5170 170 | M | -87kg |
| 28 | Horea Giloan | 305 | 72.21 | 5515 15 | 405060 60 | 6080100 80 | 120140150 150 | M | -66kg |
| 29 | Laura Garcia bitrian | 265 | 95.42 | 101516.25 15 | 354042.5 40 | 62.57075 75 | 125130135 135 | F | -63kg |
| 30 | Mar Martinez | 237.5 | 85.45 | 6.2511.2515 11.25 | 33.2537.540 40 | 56.2561.2563.75 61.25 | 115125130 125 | F | -63kg |
| 31 | Milana Popovic | 233.75 | 83.16 | 2.56.258.75 8.75 | 202530 30 | 404550 45 | 140150157.5 150 | F | -70kg |
| 32 | Veronika Martinčič | 223.75 | 81.00 | 03.756.25 6.25 | 26.2531.2535 35 | 4046.2550 50 | 125132.5137.5 132.5 | F | -63kg |
| 33 | Taru Riipinen | 222.5 | 80.58 | 57.57.5 7.5 | 303540 40 | 404550 45 | 115122.5130 130 | F | -63kg |
| 34 | Eleni Christinaki | 205 | 85.15 | 57.510 7.5 | 303537.5 37.5 | 455055 50 | 105110115 110 | F | -52kg |
| 35 | Anastasija Odzic | 205 | 72.82 | 001.25 0 | 22.527.530 30 | 404545 45 | 117.5125130 130 | F | +70kg |
| 36 | Lucie Mutinská | 185 | 69.95 | 02.55 5 | 303537.5 35 | 303540 35 | 102.5107.5110 110 | F | -57kg |
| 37 | Ruth Álvarez moll | 185 | - | 57.58.75 7.5 | 2023.7526.25 23.75 | 354043.75 43.75 | 105110112.5 110 | F | -70kg |
| 38 | Ana Grimšičar | 178.75 | 63.51 | 01.251.25 0 | 13.7518.7518.75 13.75 | 3037.543.75 37.5 | 127.5127.5146 127.5 | F | +70kg |
| - | Katja Bezjak DQ | N/A | N/A | 000 | 13.7517.520 17.5 | 253035 30 | 7582.587.5 87.5 | F | -57kg |
| - | Ivan Milenkovski DQ | N/A | N/A | 22.52530 30 | 72.577.585 77.5 | 90100100 90 | 200200200 | M | -94kg |
| - | Dejan Simonov DQ | N/A | N/A | 17.522.525 22.5 | 656575 75 | 120130137.5 130 | 000 | M | -94kg |
| - | Strale Sw NS | N/A | N/A | - | - | - | - | M | -94kg |
Page 1 of 1 · 42
athletes