Balkan Open Championship

Date
–
Location
Maribor
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Street Workout Slovenija
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 42 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Bartlomiej Orchowski 512103.2737.542.546 469095101 101140150156 150210215217.5 215M-80kg
2 Jovan Mastilovic 50090.40003.75 072.58083.75 83.75150157.5163.75 163.75225240252.5 252.5M+94kg
3 Elder Paredes 500102.44202527.5 27.57077.585 85135145155 155215227.5232.5 232.5M-80kg
4 Miguel Tirado Martínez 48089.343033.7536.25 33.759097.5101.25 101.25115125132.5 132.5200212.5222.5 212.5M-94kg
5 Andrea Popovic 467.591.7227.532.535 32.5909597.5 97.5115125135 135190200202.5 202.5M-87kg
6 Daniel Andrades tocón 46088.10253035 3577.58590 90120130135 130195200205 205M-87kg
7 Arda Sarıkaya 45587.29253032.5 30657070 65110120130 120220230240 240M-87kg
8 Juan Tirado Catalán 45587.53202527.5 27.572.58085 8595102.5107.5 102.5220232.5240 240M-87kg
9 David Milićević 45083.5722.526.2526.25 22.56572.580 80110120130 120215222.5227.5 227.5M-94kg
10 Georg Rauch 450-152025 257076.2580 80110122.5127.5 122.5205215222.5 222.5M-87kg
11 Nik Bavec 44089.7522.527.530 30657580 80105115120 120190200210 210M-80kg
12 Stefan Stanojevic 43578.7751010 5607075 758595100 100225240255 255M+94kg
13 Erik Ašič 432.581.10253032.5 32.5758085 85105115120 115190200202.5 200M-94kg
14 Juan Gasón 432.579.62101520 205057.561.25 57.5100110110 100225240255 255M+94kg
15 Blaž Rozman 428.7579.17101516.25 1062.572.576.25 76.25110122.5130 122.5200210220 220M+94kg
16 Victor Contreras Sanchez 416.2585.0327.531.2532.5 31.257076.2576.25 70100110115 115182.5192.5200 200M-80kg
17 Pawel Janosik 40587.7917.517.517.5 17.5606065 65120127.5127.5 120190197.5202.5 202.5M-73kg
18 Milan Pascan 402.589.20202527.5 27.58087.592.5 92.5100110110 110155165172.5 172.5M-73kg
19 Pablo Reveriego sansón 39593.7022.52525 22.57073.7575 75110110115 110180187.5195 187.5M-66kg
20 Bruno Córdoba Campos 392.585.762023.7523.75 23.7567.571.2573.75 71.2597.5102.5105 102.5185195202.5 195M-73kg
21 Aleksa Bibanovic 386.2578.57152025 256572.576.25 76.25105112.5117.5 112.5155165172.5 172.5M-80kg
22 Atanas Debnikov 38068.66555 5606062.5 60859095 95200210220 220M+94kg
23 Matija Košuta 36574.8251012.5 12.54552.557.5 57.587.597.5107.5 107.5170180187.5 187.5M-80kg
24 Jernej Silvester 347.570.9112.517.520 206067.572.5 72.58087.595 95147.5155160 160M-80kg
25 Lazar Djuric 337.569.2512.516.2520 20606568.75 6595102.5107.5 107.5145155155 145M-80kg
26 David Valant 33071.2851012.5 12.5405057.5 57.58090100 90150160170 170M-73kg
27 Matevž Hribar 315-057.5 547.552.555 5567.577.585 85147.5157.5170 170M-87kg
28 Horea Giloan 30572.215515 15405060 606080100 80120140150 150M-66kg
29 Laura Garcia bitrian 26595.42101516.25 15354042.5 4062.57075 75125130135 135F-63kg
30 Mar Martinez 237.585.456.2511.2515 11.2533.2537.540 4056.2561.2563.75 61.25115125130 125F-63kg
31 Milana Popovic 233.7583.162.56.258.75 8.75202530 30404550 45140150157.5 150F-70kg
32 Veronika Martinčič 223.7581.0003.756.25 6.2526.2531.2535 354046.2550 50125132.5137.5 132.5F-63kg
33 Taru Riipinen 222.580.5857.57.5 7.5303540 40404550 45115122.5130 130F-63kg
34 Eleni Christinaki 20585.1557.510 7.5303537.5 37.5455055 50105110115 110F-52kg
35 Anastasija Odzic 20572.82001.25 022.527.530 30404545 45117.5125130 130F+70kg
36 Lucie Mutinská 18569.9502.55 5303537.5 35303540 35102.5107.5110 110F-57kg
37 Ruth Álvarez moll 185-57.58.75 7.52023.7526.25 23.75354043.75 43.75105110112.5 110F-70kg
38 Ana Grimšičar 178.7563.5101.251.25 013.7518.7518.75 13.753037.543.75 37.5127.5127.5146 127.5F+70kg
- Katja Bezjak DQN/AN/A000 13.7517.520 17.5253035 307582.587.5 87.5F-57kg
- Ivan Milenkovski DQN/AN/A22.52530 3072.577.585 77.590100100 90200200200 M-94kg
- Dejan Simonov DQN/AN/A17.522.525 22.5656575 75120130137.5 130000 M-94kg
- Strale Sw NSN/AN/A - - - -M-94kg
Page 1 of 1 · 42 athletes