Czech Weighted Workout Battle
- Date
- Venue
- VTGYM
- Location
- Prague
- Format
- Pull-up · Dips · Squat
- Federation
- Raw Workout
- RIS
- None
Weight classes
- Men
- -75kg
- -85kg
- +85kg
- Women
- No weight classes
Page 1 of 1 · 19
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|
| 1 | Andrej Katrenčík | 465 | 707580 75 | 150155165 155 | 235255255 235 | M | +85kg |
| 2 | Dylan Heurteux | 425 | 8090100 100 | 130140145 145 | 170180180 180 | M | +85kg |
| 3 | Ludovic Adigery | 420 | 85100110 110 | 100120130 120 | 170180190 190 | M | +85kg |
| 4 | Olivier N'guessan | 405 | 8090100 90 | 125135135 135 | 180 | M | -85kg |
| 5 | Krzysztof Bajera | 375 | 606570 70 | 100110120 110 | 180195207.5 195 | M | +85kg |
| 6 | Daniel Ondrušík | 365 | 758080 80 | 100 | 170180185 185 | M | -85kg |
| 7 | Vojtěch Holý | 360 | 809095 90 | 105110115 110 | 145160170 160 | M | -85kg |
| 8 | Maksim Chursanov | 335 | 606065 60 | 120130140 140 | 120130135 135 | M | -75kg |
| 9 | Lionel Yaouii | 330 | 707580 75 | 110110115 115 | 140150150 140 | M | -75kg |
| 10 | Lukáš Maliňák | 315 | 607070 60 | 90100105 100 | 145155160 155 | M | -75kg |
| 11 | Mateusz Koślak | 315 | 6572.575 75 | 9095100 100 | 110130140 140 | M | -75kg |
| 12 | Youssef Bouida | 305 | 808590 90 | 9010095 90 | 120125125 125 | M | -75kg |
| 13 | Grzegorz Kowalik | 252.5 | 8592.597.5 92.5 | 9095100 100 | 606060 60 | M | -75kg |
| 14 | Bogdana Kowalchuk | 180 | 50 | 55 | 657075 75 | F | |
| 15 | Tania Raw | 160 | 202527.5 25 | 4550 50 | 758085 85 | F | |
| 16 | Monika Najdenovová | 160 | 27.53537.5 37.5 | 354047.5 47.5 | 657577.5 75 | F | |
| 17 | Veronika Truhanová | 135 | 2527.530 30 | 303540 35 | 657072.5 70 | F | |
| 18 | Dominika Rigoová | 110 | 2022.5 20 | 2025 25 | 6575 65 | F | |
| - | Jones Saleh DQ | N/A | 656560 60 | 115120125 125 | 110110 | M | -85kg |
Page 1 of 1 · 19
athletes