Final Rep - Czechia Underground

Date
–
Venue
Defenders Gym
Location
Ostrava
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FinalRep
Scoring
RIS
RIS
Recomputed
Weight classes
No weight classes
Edit competition on GitHub
Page 1 of 1 · 38 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex
1 Benjamin Machala 532.599.7402.55 2.5406060 60160180190 190250280280 280M
2 Anh Tu pham 44091.75253035 3072.58085 80117.5125130 130190200205 200M
3 Jan Paul 42082.87303540 35758085 80130135140 140160165170 165M
4 Davide Molinaro 418.7580.2717.522.526.25 26.25707577.5 7597.597.5105 105205205212.5 212.5M
5 Richard Benešl 412.582.7151016.25 105562.567.5 62.5105113.75120 120200212.5220 220M
6 Marek Zálešák 412.579.2617.52530 307082.590 82.58595107.5 95185205210 205M
7 Daniel Burchala 41081.66202530 25808590 85120130130 120170180185 180M
8 Timo Taymour el Desouky 40089.31152030 20657070 65115115127.5 115190200207.5 200M
9 Łukasz Golis-Gorący 40080.8551015 15606570 70110115120 120170185195 195M
10 Peter Pribula 397.586.98203035 30708090 80110110125 125162.5170170 162.5M
11 František Šašek 396.2580.87102025 206571.2576.25 76.25105105120 105185195210 195M
12 Dávid Weinhardt 39576.37057.5 7.5506067.5 60105115115 115190207.5212.5 212.5M
13 Samuel Vavrík 38084.95152020 206572.572.5 65120127.5132.5 127.5150160167.5 167.5M
14 Radim Kozel 38073.39000 0556060 55105115120 115180200210 210M
15 Adrián Domonkos 38075.7322.522.530 30758590 90110120130 120140155160 140M
16 Nikolas Štýbnar 377.575.50101520 1557.562.567.5 57.58595105 105180190200 200M
17 Jakub Antonín 37573.0201015 105062.570 62.58092.5100 100180202.5215 202.5M
18 Adam Devera 371.2573.071517.517.5 17.5657075 75110115121.25 121.25145152.5157.5 157.5M
19 Dan Juřík 36569.44055 5455055 50100110115 110190200200 200M
20 Adam Hudeček 357.573.90202531.25 256572.580 72.590100110 100150160170 160M
21 Lukáš Volf 342.568.17151520 155562.565 62.595102.5102.5 95170190190 170M
22 Tomáš Roháček 34065.67151517.5 15657072.5 709095100 100155155160 155M
23 Jan Gabryš 34070.71005 0556062.5 6095105111.25 105175180185 175M
24 Boris Čenger 32074.06101520 20506070 6095100110 100120130140 140M
25 Šimon Jakubu 317.575.49101520 15505557.5 57.590100100 90130145155 155M
26 Tomáš Vávra 31068.88055 5404550 50100100110 100140155155 155M
27 Norbert Konárik 308.7561.2101.252.5 1.25354550 45758590 90160172.5180 172.5M
28 Adam Brestovanský 30558.4102.52.5 0505060 50656575 75150165180 180M
29 Łukasz Rozmysłowicz 253.7560.3302527.5 0607075 60909091.25 91.2590100102.5 102.5M
30 Kateřina Procházková 250105.23002.5 2.53036.2540 403542.550 42.5165172.5172.5 165F
31 Miroslava Liptáková 237.598.5206.2510 1022.532.537.5 37.542.547.552.5 52.5120130137.5 137.5F
32 Zuzana Polakova 167.570.23001.25 08.7517.525 17.517.532.540 4080110120 110F
- Krisztina Kos DQN/AN/A000 2022.525 22.537.542.542.5 37.592.597.5102.5 102.5F
- Matyáš Nejedlý DQN/AN/A202020 80100100 80110115115 115140160170 170M
- Tomáš Polák DQN/AN/A2.52.52.5 455055 55809090 80 -M
- Tomáš Výboh DQN/AN/A202530 258090100 90120130135 130180180180 M
- Ondřej Zelený DQN/AN/A101520 20707580 75110120120 120205205205 M
- Mateusz Stachowski NSN/AN/A - - - -M
Page 1 of 1 · 38 athletes