Deutsche Meisterschaft Weighted Calisthenics

Date
–
Venue
Calisthenics Wetzlar
Location
Wetzlar, Hessen
Format
Muscle-up · Pull-up · Dips · Squat
Federation
DCSV
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 70 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Katharina Kriebs 242.586.24101520 15354045 4042.55055 50125135137.5 137.5F-70kg
52 Rosina Spehr 232.583.553.756.258.75 6.252531.2535 355560.561.25 61.25120130137.5 130F-63kg
53 David Hunsicker 217.542.5522.526.2530 307077.581.25 77.590100100 9020250 20M-87kg
54 Elena Caló 215.578.70101516.75 16.7527.531.2535 31.2542.547.547.5 47.5110117.5120 120F-63kg
55 Ramona Bauer 212.577.175510 10253032.5 32.542.547.550 50110115120 120F-63kg
56 Ana-Maria Savin 207.574.8357.510 7.522.526.2530 30505555 50107.5115120 120F-63kg
57 Laura Stern 207.578.467.51012.5 12.527.53031.25 31.25404546.25 46.25100110117.5 117.5F-57kg
58 Anna-lena Schelz 201.2571.447.512.515 12.527.532.533.75 32.532.537.541.25 41.25105112.5115 115F+70kg
59 Vanessa Breiholz 201.2571.622.57.511.25 7.5253031.25 31.2547.552.556.25 52.597.5105110 110F-70kg
60 Julia Schmälter 19569.701.253.753.75 1.253032.533.75 33.75454545 45110115115 115F-70kg
61 Miriam Amon 192.571.057.512.516.5 12.5253032.5 3047.552.556.25 52.58592.597.5 97.5F-63kg
62 Carolin Reichenecker 191.2568.79101015 10202527.5 254043.7546.25 46.25102.5110115 110F-63kg
63 Käthe Neuss 18565.662.57.511.25 11.2517.52528.75 28.75203040 408595105 105F+70kg
64 Beatrice Dama 181.2564.3402.55 517.523.7526.25 26.253037.537.5 30110120125 120F+70kg
65 Lea Watzlawek 177.563.6501.251.25 011.2516.2516.25 11.2537.543.7547.5 43.75115122.5122.5 122.5F-63kg
66 Anna Klymenko 173.7561.9602.56.25 6.25152025 20303537.5 37.5100110115 110F-70kg
67 Laura-celine Clasen 168.7560.7902.52.5 01521.2522.5 21.253542.547.5 42.5105115115 105F-63kg
68 Daina Vorberg 166.2562.4501.251.25 1.25202528.75 2527.532.535 3595100105 105F-57kg
69 Mareike Witt 13551.0502.55 2.5101517.5 17.5303535 35707580 80F-57kg
- Hannes Drescher DQN/AN/A151515 - - -M+94kg
Page 2 of 2 · 70 athletes