Deutsche Meisterschaft Weighted Calisthenics

Date
–
Venue
Calisthenics Wetzlar
Location
Wetzlar, Hessen
Format
Muscle-up · Pull-up · Dips · Squat
Federation
DCSV
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 2 of 2 · 70 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
51 Cedric Fischler 34567.25512.516.25 12.547.553.7557.5 57.595102.5105 95150170180 180M-87kg
52 Pit Delgado 357.566.93055 05562.567.5 62.595105110 105165180190 190M-94kg
53 Rico Cala 307.566.86202530 3067.57577.5 7572.581.2581.25 72.5130140140 130M-73kg
54 Sem Mrugalla 30065.7507.510 7.54552.555 55858585 85140152.5160 152.5M-73kg
55 Käthe Neuss 18565.662.57.511.25 11.2517.52528.75 28.75203040 408595105 105F+70kg
56 Leon Dingeldein 302.565.3851010 54047.555 47.58595100 100130145150 150M-73kg
57 Beatrice Dama 181.2564.3402.55 517.523.7526.25 26.253037.537.5 30110120125 120F+70kg
58 Joachim Smaragdis 271.2564.02511.2513.75 11.254551.2552.5 52.5708082.5 80120127.5135 127.5M-66kg
59 Lea Watzlawek 177.563.6501.251.25 011.2516.2516.25 11.2537.543.7547.5 43.75115122.5122.5 122.5F-63kg
60 Adrian Löffler 267.563.1301.251.25 032.537.542.5 42.5657580 75140147.5150 150M-66kg
61 Daina Vorberg 166.2562.4501.251.25 1.25202528.75 2527.532.535 3595100105 105F-57kg
62 Ihor Rudenko 257.562.02151525 156067.568.75 67.57077.585 857082.590 90M-66kg
63 Anna Klymenko 173.7561.9602.56.25 6.25152025 20303537.5 37.5100110115 110F-70kg
64 Jan Vincent Kanschat 30061.2512.517.520 17.557.567.570 67.56572.580 72.5127.5137.5142.5 142.5M-80kg
65 Laura-celine Clasen 168.7560.7902.52.5 01521.2522.5 21.253542.547.5 42.5105115115 105F-63kg
66 Hannes Seela 292.560.76001.25 032.537.543.75 37.567.57581.25 75167.5172.5180 180M-80kg
67 Armin Noruzi 30055.74512.515 12.557.56570 708592.595 85112.5120132.5 132.5M-94kg
68 Mareike Witt 13551.0502.55 2.5101517.5 17.5303535 35707580 80F-57kg
69 David Hunsicker 217.542.5522.526.2530 307077.581.25 77.590100100 9020250 20M-87kg
- Hannes Drescher DQN/AN/A151515 - - -M+94kg
Page 2 of 2 · 70 athletes