Dips Only
- Date
- Venue
- Fitness Park Villepinte
- Location
- Villepinte, Île-de-France
- Format
- Dips
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- +70kg
Page 1 of 1 · 36
athletes
| Rank | Athlete | Total | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Benjamin Détré | 175 | 161.5170175 175 | M | -80kg |
| 2 | Théo Goutte-toquet | 172.5 | 162.5172.5181 172.5 | M | -94kg |
| 3 | Scotty Quesnot | 170 | 150160170 170 | M | -94kg |
| 4 | Abdelkarim Messadi | 135 | 130135142.5 135 | M | -80kg |
| 5 | Andry Rakotojoelina | 130 | 120130132.5 130 | M | -87kg |
| 6 | Nikita Magomedov | 120 | 120130130 120 | M | -80kg |
| 7 | Mattéo Mangalet | 120 | 110115120 120 | M | -66kg |
| 8 | Grégoire Boudon | 117.5 | 100110117.5 117.5 | M | -73kg |
| 9 | Marc Yeurc'h | 115 | 105115 115 | M | -101kg |
| 10 | Alexis Soares | 115 | 110115125 115 | M | -101kg |
| 11 | Sisomoliya Hing | 113.75 | 107.5113.75116.25 113.75 | M | -66kg |
| 12 | Alexis Gitton | 110 | 100110120 110 | M | -94kg |
| 13 | Anthony Ly | 107.5 | 92.5102.5107.5 107.5 | M | -66kg |
| 14 | Sisomoliva Hing | 107.5 | 107.5115115 107.5 | M | -66kg |
| 15 | Amen Amegnonan Mawunyo | 106.25 | 100105106.25 106.25 | M | -94kg |
| 16 | Vincent Santos | 106.25 | 95100106.25 106.25 | M | -66kg |
| 17 | Hugo Bastos | 102.5 | 92.597.5102.5 102.5 | M | -73kg |
| 18 | Alex Sovan Vongvilay | 100 | 92.5100107.5 100 | M | -66kg |
| 19 | Horea Giloan | 100 | 100120135 100 | M | -87kg |
| 20 | Mohamed Ghezal | 100 | 82.590100 100 | M | -101kg |
| 21 | Alexis Alle | 97.5 | 92.597.5102.5 97.5 | M | -73kg |
| 22 | Maxime Bataille | 97.5 | 809097.5 97.5 | M | -73kg |
| 23 | Emmanuel Ndiaye | 90 | 82.590100 90 | M | -101kg |
| 24 | Zakaria Targhi | 80 | 757580 80 | M | -66kg |
| 25 | Thomas Dechamps | 80 | 758090 80 | M | -73kg |
| 26 | Camille Seychelles | 71.25 | 6066.2571.25 71.25 | F | -52kg |
| 27 | Maëlle Vioulac | 70 | 606570 70 | F | -63kg |
| 28 | Swann Nguyen | 65 | 556065 65 | F | -63kg |
| 29 | Jessica Pereira | 62.5 | 57.562.566.25 62.5 | F | -52kg |
| 30 | Luisa Hall | 50 | 4043.7550 50 | F | -63kg |
| 31 | Siham Longin | 45 | 354045 45 | F | -57kg |
| 32 | Marie Laurens | 40 | 303540 40 | F | +70kg |
| - | Ludovic Adigery DQ | N/A | 135135135 | M | -94kg |
| - | Christian kevin Bikai DQ | N/A | 150155155 | M | -94kg |
| - | Jesse-Aimé Elloh DQ | N/A | 105110110 | M | -101kg |
| - | Marie Folliero DQ | N/A | 606565 65 | F | -52kg |
Page 1 of 1 · 36
athletes