Muscle Up Only

Date
Venue
On Air La Courneuve
Location
La Courneuve, Île-de-France
Format
Muscle-up
Federation
FNSL
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -94kg
  • +94kg
Women
  • -63kg
Edit competition on GitHub
Page 1 of 1 · 28 athletes
Rank Athlete Total Muscle Up 1 2 3 Best Sex Class
1 Théo Couespel 40354040 40M-80kg
2 Victor Leblanc 36.253033.7536.25 36.25M-73kg
3 Jean-rodrigue Perle 36.2532.536.2540 36.25M-80kg
4 Noah Lekeux 36.2531.2533.7536.25 36.25M-73kg
5 Melvin Nidaud 3532.53537.5 35M-80kg
6 Clément Guillet 353032.535 35M-66kg
7 Alexis Serre 33.7528.7531.2533.75 33.75M-66kg
8 Efflam Ka 32.527.53032.5 32.5M-66kg
9 Siravath Duong 32.527.532.535 32.5M-73kg
10 Sylvain Dhote 30253035 30M-80kg
11 Xavier Manin 303033.7533.75 30M-73kg
12 Riwan Bettahrat 27.5202527.5 27.5M-94kg
13 Ewen Maillard 27.523.7527.530 27.5M-66kg
14 Diego Le Guennec 26.2522.526.2530 26.25M-73kg
15 Alexis Soares 26.252022.526.25 26.25M+94kg
16 Marian Bonhomme 25202527.5 25M-80kg
17 Bakary Fofana 25253030 25M-94kg
18 Clément Naulleau 25152025 25M-80kg
19 Leonard Bloch 25202530 25M-66kg
20 Matthias Gisselbrecht 22.52022.523.75 22.5M-73kg
21 Bilal Annabi 21.2516.2521.2525 21.25M+94kg
22 Victoria Carobbi 20.512.517.520.5 20.5F-63kg
23 Jonathan Florent 18.751518.7522.5 18.75M+94kg
24 Grégoire Boudon 17.517.521.2522.5 17.5M-73kg
25 Philippe Clombe 151522.522.5 15M-80kg
26 Alice Couque 102.51012.5 10F-63kg
- Basile Lamotte DQN/A12.512.512.5 M-80kg
- Matteo Tan DQN/A252527.5 M-66kg
Page 1 of 1 · 28 athletes