Muscle Up Only
- Date
- Venue
- On Air La Courneuve
- Location
- La Courneuve, Île-de-France
- Format
- Muscle-up
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -94kg
- +94kg
- Women
- -63kg
Page 1 of 1 · 28
athletes
| Rank | Athlete | Total | Muscle Up 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Théo Couespel | 40 | 354040 40 | M | -80kg |
| 2 | Victor Leblanc | 36.25 | 3033.7536.25 36.25 | M | -73kg |
| 3 | Jean-rodrigue Perle | 36.25 | 32.536.2540 36.25 | M | -80kg |
| 4 | Noah Lekeux | 36.25 | 31.2533.7536.25 36.25 | M | -73kg |
| 5 | Melvin Nidaud | 35 | 32.53537.5 35 | M | -80kg |
| 6 | Clément Guillet | 35 | 3032.535 35 | M | -66kg |
| 7 | Alexis Serre | 33.75 | 28.7531.2533.75 33.75 | M | -66kg |
| 8 | Efflam Ka | 32.5 | 27.53032.5 32.5 | M | -66kg |
| 9 | Siravath Duong | 32.5 | 27.532.535 32.5 | M | -73kg |
| 10 | Sylvain Dhote | 30 | 253035 30 | M | -80kg |
| 11 | Xavier Manin | 30 | 3033.7533.75 30 | M | -73kg |
| 12 | Riwan Bettahrat | 27.5 | 202527.5 27.5 | M | -94kg |
| 13 | Ewen Maillard | 27.5 | 23.7527.530 27.5 | M | -66kg |
| 14 | Diego Le Guennec | 26.25 | 22.526.2530 26.25 | M | -73kg |
| 15 | Alexis Soares | 26.25 | 2022.526.25 26.25 | M | +94kg |
| 16 | Marian Bonhomme | 25 | 202527.5 25 | M | -80kg |
| 17 | Bakary Fofana | 25 | 253030 25 | M | -94kg |
| 18 | Clément Naulleau | 25 | 152025 25 | M | -80kg |
| 19 | Leonard Bloch | 25 | 202530 25 | M | -66kg |
| 20 | Matthias Gisselbrecht | 22.5 | 2022.523.75 22.5 | M | -73kg |
| 21 | Bilal Annabi | 21.25 | 16.2521.2525 21.25 | M | +94kg |
| 22 | Victoria Carobbi | 20.5 | 12.517.520.5 20.5 | F | -63kg |
| 23 | Jonathan Florent | 18.75 | 1518.7522.5 18.75 | M | +94kg |
| 24 | Grégoire Boudon | 17.5 | 17.521.2522.5 17.5 | M | -73kg |
| 25 | Philippe Clombe | 15 | 1522.522.5 15 | M | -80kg |
| 26 | Alice Couque | 10 | 2.51012.5 10 | F | -63kg |
| - | Basile Lamotte DQ | N/A | 12.512.512.5 | M | -80kg |
| - | Matteo Tan DQ | N/A | 252527.5 | M | -66kg |
Page 1 of 1 · 28
athletes