Pull Only
- Date
- Venue
- On Air La Courneuve
- Location
- La Courneuve, Île-de-France
- Format
- Pull-up
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -104kg
- Women
- -57kg
- -70kg
Page 1 of 1 · 42
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Raul Teslevici | 95 | 909596.25 95 | M | -73kg |
| 2 | Youssef Bouida | 90 | 9093.7595 90 | M | -73kg |
| 3 | Thomas Baker | 87.5 | 758087.5 87.5 | M | -80kg |
| 4 | Nader Vadcor | 85 | 607085 85 | M | -104kg |
| 5 | Paul Khadri | 80 | 758082.5 80 | M | -66kg |
| 6 | Joël Prevost | 80 | 71.2576.2580 80 | M | -80kg |
| 7 | Maxime Poitevin | 80 | 707580 80 | M | -80kg |
| 8 | Melvin Nidaud | 80 | 758086.25 80 | M | -80kg |
| 9 | Siravath Duong | 80 | 72.577.580 80 | M | -80kg |
| 10 | Tiago Pereira | 77.5 | 77.582.582.5 77.5 | M | -87kg |
| 11 | Titouan Thibault | 75 | 71.257578.75 75 | M | -80kg |
| 12 | Allan Kostka | 73.75 | 66.2571.2573.75 73.75 | M | -66kg |
| 13 | Lucas Brancourt | 72.5 | 7072.576.25 72.5 | M | -66kg |
| 14 | Loïs Rasphone | 72.5 | 657072.5 72.5 | M | -94kg |
| 15 | Lucas Robic | 70 | 62.57077.5 70 | M | -80kg |
| 16 | Joey Cardoso | 70 | 657073.75 70 | M | -66kg |
| 17 | Yanis Becker | 70 | 657077.5 70 | M | -80kg |
| 18 | Romain Papini | 70 | 62.57075 70 | M | -66kg |
| 19 | Paly Dembele | 70 | 657076.25 70 | M | -66kg |
| 20 | Romain Sanche | 70 | 607077.5 70 | M | -73kg |
| 21 | Sinara Duong | 65 | 52.56065 65 | M | -73kg |
| 22 | Kiktoun Mehriq | 65 | 657070 65 | M | -80kg |
| 23 | Justin Hebert | 65 | 657070 65 | M | -66kg |
| 24 | Mounir Rhyat | 65 | 606570 65 | M | -80kg |
| 25 | Evan Devecchi | 65 | 556065 65 | M | -73kg |
| 26 | Matthias Gisselbrecht | 62.5 | 52.557.562.5 62.5 | M | -73kg |
| 27 | Louis Fourcade | 62.5 | 5562.565 62.5 | M | -80kg |
| 28 | Marc Yeurc'h | 60 | 556063.75 60 | M | -104kg |
| 29 | Geoffrey Flippe | 60 | 606565 60 | M | -66kg |
| 30 | Antoine Hebrard | 60 | 606565 60 | M | -87kg |
| 31 | Paul Augis | 60 | 606070 60 | M | -87kg |
| 32 | Théo Lopez | 55 | 556060 55 | M | -66kg |
| 33 | Douniel Meniai | 55 | 47.55557.5 55 | M | -73kg |
| 34 | Emmanuel Ndiaye | 55 | 505560 55 | M | -94kg |
| 35 | Neil Mansouri | 55 | 47.552.555 55 | M | -66kg |
| 36 | Ines Taoussara | 36.25 | 303536.25 36.25 | F | -57kg |
| 37 | Celine Chatelain | 35 | 3032.535 35 | F | -57kg |
| 38 | Alice Mathieu | 25 | 17.522.525 25 | F | -70kg |
| 39 | Christelle Kakenga | 23.75 | 18.7521.2523.75 23.75 | F | -70kg |
| 40 | Zahra Bellache | 17.5 | 1012.517.5 17.5 | F | -70kg |
| - | Mickael Antonio DQ | N/A | 606060 | M | -66kg |
| - | Rudolph Wone DQ | N/A | 8585 | M | -94kg |
Page 1 of 1 · 42
athletes