Underground Munich Homecoming
- Date
- Location
- Munich, Bayern
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Munich Underground
- RIS
- ReportedR
- Weight classes
- No weight classes
Page 1 of 1 · 27
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Biebel | 380 | 71.38R | 005 0 | 455555 55 | 90100110 110 | 185200215 215 | M |
| 2 | Carlos Padillo | 375 | 80.61R | 101010 10 | 505560 55 | 95105112.5 105 | 185195205 205 | M |
| 3 | Bogdan Fazli | 350 | 63.83R | 101520 20 | 606572.5 65 | 859596.25 95 | 20150170 170 | M |
| 4 | Robert Oster | 350 | 68.13R | 7.511.2515 15 | 506067.5 67.5 | 708087.5 87.5 | 160172.5180 180 | M |
| 5 | Niklas Wirthenstätter | 342.5 | 76.10R | 1012.515 12.5 | 4546.2552.5 52.5 | 809092.5 92.5 | 165175185 185 | M |
| 6 | Abdelrahman Hesham | 333.75 | 75.29R | 12.517.520 20 | 057.561.25 61.25 | 77.582.592.5 92.5 | 160167.5167.5 160 | M |
| 7 | Elias | 327.5 | 74.36R | 005 5 | 455055 55 | 7582.587.5 82.5 | 165172.5185 185 | M |
| 8 | Tim Ahrens | 326.25 | 62.42R | 51012.5 10 | 404548.75 48.75 | 707580 80 | 172.5182.5187.5 187.5 | M |
| 9 | Alex Dreindl | 325 | 70.88R | 12.517.520 20 | 52.56062.5 62.5 | 708090 90 | 130140152.5 152.5 | M |
| 10 | Severin Wolf | 300 | 60.59R | 057.5 7.5 | 47.55557.5 55 | 657580 75 | 145155162.5 162.5 | M |
| 11 | Max Hilsdorf | 292.5 | 63.56R | 51015 10 | 455557.5 55 | 809090 90 | 117.5130137.5 137.5 | M |
| 12 | Jonathan Gräbe | 285 | 71.29R | 17.522.522.5 17.5 | 556063.75 60 | 708085 80 | 110120127.5 127.5 | M |
| 13 | Vladyslav Bryukhan | 282.5 | 60.58R | 1012.515 15 | 47.552.557.5 57.5 | 6572.580 80 | 105120130 130 | M |
| 14 | Georg Eilers | 275 | 52.64R | 2.57.515 7.5 | 42.552.560 60 | 52.56575 75 | 115125132.5 132.5 | M |
| 15 | Philippe Blatter | 272.5 | 53.96R | 02.55 2.5 | 37.54550 50 | 67.57582.5 75 | 135145152.5 145 | M |
| 16 | Ramazan Kilic | 272.5 | 61.40R | 7.512.512.5 7.5 | 47.552.555 55 | 757585 75 | 120130135 135 | M |
| 17 | Armin Noruzi | 270 | 49.96R | 57.510 5 | 556065 65 | 758595 95 | 8595105 105 | M |
| 18 | David Feichtinger | 262.5 | 57.39R | 57.510 10 | 37.542.545 45 | 555560 55 | 140147.5152.5 152.5 | M |
| 19 | Saveliy Fazly | 257.5 | 51.07R | 000 0 | 404547.5 45 | 7582.590 82.5 | 110120130 130 | M |
| 20 | Daniil Onyshchenko | 242.5 | 52.44R | 101517.5 15 | 5052.557.5 57.5 | 657080 70 | 7080100 100 | M |
| 21 | Philipp Spiegel | 217.5 | 49.57R | 01.252.5 2.5 | 27.532.537.5 37.5 | 47.55560 60 | 100110117.5 117.5 | M |
| 22 | Leoni Rädler | 178.75 | 70.68R | 2.56.258.75 6.25 | 17.521.2525 25 | 455052.5 52.5 | 959597.5 95 | F |
| 23 | Linus | 177.5 | 43.40R | 01.251.25 0 | 303035 35 | 4552.560 60 | 7582.590 82.5 | M |
| 24 | Caro Rabung | 147.5 | 64.38R | 2.52.55 5 | 2022.522.5 22.5 | 303540 40 | 708085 80 | F |
| 25 | Eva-Maria Deutsch | 137.5 | 51.65R | 001.25 0 | 12.517.520 17.5 | 2027.527.5 27.5 | 758592.5 92.5 | F |
| - | Tobias Felix DQ | N/A | N/A | 000 | 27.53540 40 | 52.56067.5 67.5 | 125135142.5 142.5 | M |
| - | Roland Nußbaumer DQ | N/A | N/A | 000 | 101522.5 22.5 | 304050 50 | 708095 95 | M |
Page 1 of 1 · 27
athletes