Dutch Streetlifting Nationals
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- NCA
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
- +70kg
Page 2 of 2 · 96
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Laura Dorcas | 192.5 | 71.92 | 03.755 0 | 253032.5 30 | 3537.540 37.5 | 110117.5125 125 | F | -57kg |
| 52 | Idi Bindels | 187.5 | 71.47 | 02.55 2.5 | 27.532.536.25 36.25 | 47.552.556.25 56.25 | 8592.5100 92.5 | F | -57kg |
| 53 | Victor Gonzalez | 292.5 | 71.25 | 51010 10 | 47.547.555 55 | 757575 75 | 140147.5152.5 152.5 | M | -66kg |
| 54 | Stan Hulskamp | 375 | 70.59 | 7.57.515 15 | 455560 60 | 100110115 110 | 180190200 190 | M | -94kg |
| 55 | Yasha Kul | 313.75 | 70.42 | 1518.7523.75 23.75 | 455562.5 62.5 | 8090100 90 | 125137.5150 137.5 | M | -73kg |
| 56 | Patrick Ceder | 290 | 69.15 | 7.512.512.5 7.5 | 5056.2560 60 | 5062.577.5 77.5 | 120135145 145 | M | -66kg |
| 57 | Mathias Vaesen | 372.5 | 68.75 | 7.51520 15 | 5062.571.25 62.5 | 100105115 115 | 150165180 180 | M | -101kg |
| 58 | Rebecca Kuenenger | 190 | 68.57 | 3.757.58.75 7.5 | 12.517.520 17.5 | 3542.545 45 | 105115120 120 | F | -63kg |
| 59 | Aaron Willaert | 285 | 68.39 | 12.517.520 20 | 557075 75 | 657576.25 75 | 115117.5117.5 115 | M | -66kg |
| 60 | Andreas Gregoriades | 287.5 | 68.29 | 12.51517.5 15 | 57.563.7563.75 57.5 | 758585 85 | 122.5130132.5 130 | M | -66kg |
| 61 | Patrick Kut | 320 | 67.31 | 12.512.522.5 22.5 | 506070 70 | 708090 90 | 110137.5137.5 137.5 | M | -80kg |
| 62 | Daan Wagemakers | 326.25 | 66.71 | 58.7511.25 11.25 | 46.2552.557.5 57.5 | 77.58592.5 92.5 | 155165170 165 | M | -80kg |
| 63 | Florian Schikhof | 340 | 66.42 | 1017.521.25 17.5 | 5057.562.5 62.5 | 100115120 115 | 130145155 145 | M | -87kg |
| 64 | Daan Kemper | 300 | 66.24 | 005 0 | 42.547.547.5 42.5 | 607082.5 82.5 | 170175185 175 | M | -73kg |
| 65 | Collin Cuenen | 335 | 64.70 | 152025 25 | 708085 85 | 657585 75 | 130140150 150 | M | -87kg |
| 66 | Bart Lucas steenhorst | 295 | 64.41 | 2.58.7512.5 12.5 | 4047.552.5 47.5 | 657580 80 | 142.5155160 155 | M | -73kg |
| 67 | Tygo Van ek | 312.5 | 64.41 | 101520 20 | 505560 60 | 67.57580 80 | 135145152.5 152.5 | M | -80kg |
| 68 | Oguzhan Öksüztepe | 320 | 64.22 | 101015 10 | 5057.557.5 50 | 72.57580 80 | 165175180 180 | M | -80kg |
| 69 | Dwayne Angela | 311.25 | 64.16 | 03.757.5 7.5 | 4552.556.25 56.25 | 77.587.593.75 87.5 | 150160170 160 | M | -80kg |
| 70 | Ella Lodde | 143.75 | 62.92 | 01.251.25 1.25 | 152022.5 22.5 | 203030 30 | 90100100 90 | F | -52kg |
| 71 | Mihai Priscornita | 325 | 62.54 | 101520 20 | 455562.5 55 | 95110120 95 | 155170175 155 | M | -87kg |
| 72 | Jer | 285 | 62.23 | 0510 5 | 4043.7545 45 | 708085 80 | 145150155 155 | M | -73kg |
| 73 | Frank Sjardijn | 275 | 62.04 | 055 5 | 3541.2545 45 | 758087.5 80 | 130140145 145 | M | -73kg |
| 74 | Mirte Marit verdoes | 170 | 61.13 | 000 0 | 152022.5 20 | 404547.5 47.5 | 87.597.5102.5 102.5 | F | -63kg |
| 75 | Julian Linssen | 275 | 61.02 | 7.512.515 15 | 354046.25 40 | 556575 65 | 140155170 155 | M | -73kg |
| 76 | Joris Hijman | 327.5 | 60.60 | 002.5 2.5 | 354045 45 | 67.577.590 77.5 | 180192.5202.5 202.5 | M | -101kg |
| 77 | Stan Pauli | 272.5 | 60.32 | 02.52.5 0 | 38.7542.547.5 47.5 | 809090 80 | 130140145 145 | M | -73kg |
| 78 | Larisa Lasamahu | 158.75 | 58.78 | 005 0 | 22.526.2530 26.25 | 32.54045 40 | 87.592.5100 92.5 | F | -63kg |
| 79 | Caspar Van hout | 292.5 | 58.76 | 002.5 2.5 | 4047.555 55 | 708085 80 | 135145155 155 | M | -80kg |
| 80 | Eline Broos | 160 | 58.59 | 01.251.25 0 | 12.517.520 17.5 | 27.532.535 35 | 95102.5107.5 107.5 | F | -63kg |
| 81 | Richard Arends | 285 | 57.99 | 055 5 | 47.552.560 60 | 7582.582.5 75 | 135140145 145 | M | -80kg |
| 82 | Oscar Adams | 295 | 56.73 | 2.5510 10 | 5056.2560 60 | 7077.580 80 | 135145155 145 | M | -87kg |
| 83 | Jesse Puts | 300 | 56.07 | 101520 15 | 606570 70 | 707580 80 | 120135140 135 | M | -94kg |
| 84 | Jan Ten bosch | 265 | 54.40 | 02.55 0 | 3542.550 50 | 52.56065 65 | 132.5142.5150 150 | M | -80kg |
| 85 | Joeri Broers | 280 | 54.25 | 000 0 | 304047.5 40 | 657075 70 | 165165170 170 | M | -87kg |
| 86 | Damian Farzkenari | 242.5 | 53.88 | 055 0 | 455557.5 55 | 72.577.582.5 82.5 | 90105105 105 | M | -73kg |
| 87 | Eelco Adams | 272.5 | 52.50 | 2.52.52.5 2.5 | 4552.560 52.5 | 7582.591.25 82.5 | 125135145 135 | M | -87kg |
| 88 | Detmer Struiksma | 185 | 38.91 | 002.5 2.5 | 3036.2542.5 42.5 | 27.53535 35 | 100105112.5 105 | M | -80kg |
| - | Rens Bestman DQ | N/A | N/A | 7.51010 10 | 47.55560 47.5 | 95102.5110 102.5 | 170170170 | M | -94kg |
| - | Cristian Bodeanu DQ | N/A | N/A | 101515 | 556065 60 | 859095 90 | 120120120 120 | M | -73kg |
| - | Cresci-anne Croes DQ | N/A | N/A | 000 | 40.2542.545 45 | 5052.555 52.5 | 100100105 105 | F | -70kg |
| - | Martha Lubczynskyj DQ | N/A | N/A | 26.253031.25 31.25 | 556062.5 60 | 67.573.7576.25 73.75 | 125135140 | F | -63kg |
| - | Dave Monteban DQ | N/A | N/A | 12.51517.5 17.5 | 657075.25 75.25 | 110115.25116.5 115.25 | 190195202.5 | M | -101kg |
| - | Mats Schotanus DQ | N/A | N/A | 055 5 | 5567.575 75 | 90100112.5 112.5 | 155162.5162.5 | M | -80kg |
| - | Jason Seur DQ | N/A | N/A | 16.2522.526.25 22.5 | 67.577.587.5 87.5 | 107.5120127.5 120 | 185197.5210 | M | -80kg |
| - | Gideon Sinaij DQ | N/A | N/A | 17.52022.5 20 | 62.562.562.5 | 95102.5110 110 | 150162.5175 175 | M | -80kg |
Page 2 of 2 · 96
athletes