Saigon Underground

Date
Format
Pull-up · Dips · Squat
Federation
FinalRep
Scoring
RIS
RIS
ReportedR
Weight classes
No weight classes
Edit competition on GitHub
Page 1 of 1 · 26 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Pull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex
1 Sơn Hanma 412.588.84R7076.2582.5 82.5140150150 150175175180 180M
2 Đoàn Thái Bảo Phúc 328.7579.64R42.55055 50607078.75 78.75180190200 200M
3 Alexey Pavlov 322.559.50R405057.5 57.5708085 85160170180 180M
4 Hieu Bui 32076.20R607075 70100115120 120100120130 130M
5 KietHo Fitness 32081.77R606570 70959596.25 95130140155 155M
6 Phạm Anh Nhân 317.574.76R404550 50859095 95155170172.5 172.5M
7 Tú Đặng 287.564.99R5057.562.5 62.5808592.5 85130140150 140M
8 Trần Minh Thư 28065.84R506065 508090100 100125125130 130M
9 Phan Đức Lê Quý 277.552.98R203035 30405560 60170185187.5 187.5M
10 Lê Bảo Minh Quân 27559.58R455055 55758082.5 80130135140 140M
11 Phú Tô Ngọc 27569.56R454547.5 4590100100 100120130132.5 130M
12 Ông Đan Trí 262.563.94R38.2541.2542.5 42.5859095 95117.5122.5125 125M
13 Bay 26062.28R556570 6595105105 9580100125 100M
14 Phạm Hoàng Nam 25062.39R405052.5 52.5808592.5 92.58090105 105M
15 Nguyễn Phan Hoàng Nam 23054.63R606565 60708085 80909090 90M
16 Thanh Lâm Nguyễn Võ 22562.50R455050 50657070 6590105110 110M
17 Nguyen Tan Phat 22049.33R404546.25 45657580 808595120 95M
18 Dan Doan Hai 20047.76R3537.540 37.5657575 65909597.5 97.5M
19 Ruby Hoang 108.7539.78R7.511.2511.25 11.25101518.75 158082.587.5 82.5F
20 Duong Bach 72.528.46R1.252.56.25 1.251.251.251.25 1.25607085 70F
- Minh Cường DQN/AN/A000 000 000 M
- Duy Hoang DQN/AN/A000 000 000 M
- Tàu Hủ Calis DQN/AN/A202022.5 22.53537.537.5 37.562.56565 F
- Nguyen Mai Minh Quy DQN/AN/A455560 559097.597.5 130150160 150M
- Chí Nguyên Nguyễn Huỳnh DQN/AN/A303545 35808080 130130140 130M
- Nông Văn Vũ DQN/AN/A556067.5 60120122.5125 150160160 150M
Page 1 of 1 · 26 athletes