Classic National Championships
- Date
- Location
- Maryland
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -63kg
- +70kg
Page 1 of 1 · 16
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Brendan Todd | 212.5 | 657576.25 76.25 | 105125136.25 136.25 | M | +101kg |
| 2 | Nicholas Defrancesco | 197.5 | 707577.5 77.5 | 110120127.5 120 | M | -73kg |
| 3 | Roy Powell | 191.25 | 7071.2585 71.25 | 95120125 120 | M | -101kg |
| 4 | Zavier Bryant | 182.5 | 72.58082.5 80 | 90102.5105 102.5 | M | -80kg |
| 5 | Brian Shtika | 172.5 | 57.56570 65 | 90100107.5 107.5 | M | -80kg |
| 6 | Shaheed Bryant | 172.5 | 57.568.7570 70 | 87.5102.5108.75 102.5 | M | -66kg |
| 7 | Corey Morrison | 142.5 | 455062.5 62.5 | 405580 80 | M | -73kg |
| 8 | Steven May | 127.5 | 4552.560 52.5 | 656575 75 | M | -73kg |
| 9 | Colin Snoke | 121.25 | 354047.5 47.5 | 506073.75 73.75 | M | -94kg |
| 10 | Alex Abbate | 116.25 | 3541.2546.25 46.25 | 56.2568.7570 70 | M | -66kg |
| 11 | Matthew Cagnetta | 115 | 556065 65 | 42.55070 50 | M | -94kg |
| 12 | Jacob Oster | 100 | 3037.562.5 37.5 | 4556.2562.5 62.5 | M | -73kg |
| 13 | Ryan Corridon | 61.25 | 2022.50 22.5 | 3536.2538.75 38.75 | F | +70kg |
| - | Carlos Espejo DQ | N/A | 707070 70 | 1251250 | M | -87kg |
| - | Viktor Karakhanyan DQ | N/A | 454545 | 505560 60 | M | -80kg |
| - | Julia Williams DQ | N/A | 000 | 22.528.7533.75 33.75 | F | -63kg |
Page 1 of 1 · 16
athletes