Classic Nationals

Date
Location
Pennsylvania
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -57kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 33 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Brendan Todd 241.2577.586.2591.25 91.25135150160 150M+101kg
2 Matthew Shoffner 236.258090100 100110125136.25 136.25M-80kg
3 Nicholas Cerean 233.759096.25101.25 101.25120127.5132.5 132.5M-87kg
4 Roy Powell 22072.58085 72.5127.5138.75147.5 147.5M-101kg
5 Li Xi 218.758588.7591.25 91.25120127.5127.5 127.5M-80kg
6 Corey Morrison 196.257577.581.25 81.2595107.5115 115M-80kg
7 Dion Lynch 196.257077.582.5 82.5100106.25113.75 113.75M-94kg
8 Josh Trammell 19057.563.7565 65105125130 125M-87kg
9 Shaquillie Lawrence 181.25657071.25 71.25110137.5143.75 110M-101kg
10 Shaheed Bryant 178.7558.7568.7576.25 68.7593.75106.25110 110M-66kg
11 Rodney Cabrera-joseph 177.572.578.7582.5 72.58595105 105M-73kg
12 Maurice Marino 171.2567.572.572.5 67.59097.5103.75 103.75M-87kg
13 Nicholas Stewart 162.547.556.2562.5 62.58592.5100 100M-94kg
14 Harris Pham 157.561.256572.5 658592.5100 92.5M-80kg
15 Zachary Khatib 157.5505555 5587.593.75102.5 102.5M-94kg
16 Osaid Sasi 153.7552.552.552.5 52.587.593.75101.25 101.25M-94kg
17 Colin Snoke 152.5455560 60758592.5 92.5M-94kg
18 Eric Conn 152.54552.557.5 57.58591.2595 95M-80kg
19 Obayda Zuraiqi 1505052.552.5 5095100105 100M-80kg
20 Shahzad Mian 1354551.2551.25 4577.58590 90M-87kg
21 Adam Edson 133.753541.2546.25 46.258087.596.25 87.5M-80kg
22 Paul Yin 130758080 75455560 55M-66kg
23 Edward Lee 125455050 45758090 80M-73kg
24 Steven May 12548.7553.7553.75 48.7572.576.2585 76.25M-73kg
25 Salim Ahram 125404047.5 47.56067.577.5 77.5M-73kg
26 Jamie Cumberbatch 122.54046.2547.5 47.5707591.25 75M-101kg
27 Seth Dolby 82.5202532.5 32.5405060 50M-80kg
28 Maria Tiagunova 8027.53032.5 305057.557.5 50F-70kg
29 Katie Mccullough 73.7518.7521.2523.75 23.75404550 50F+70kg
30 Ashley Ouzts 256.251010 10101520 15F-57kg
- Damir Khalimov DQN/A505555 505565 55M-66kg
- Kassem Khatib DQN/A5052.552.5 77.58591.25 M-94kg
- Yed Park DQN/A506065 60606060 M-73kg
Page 1 of 1 · 33 athletes