Classic Nationals
- Date
- Location
- Pennsylvania
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -57kg
- -70kg
- +70kg
Page 1 of 1 · 33
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Brendan Todd | 241.25 | 77.586.2591.25 91.25 | 135150160 150 | M | +101kg |
| 2 | Matthew Shoffner | 236.25 | 8090100 100 | 110125136.25 136.25 | M | -80kg |
| 3 | Nicholas Cerean | 233.75 | 9096.25101.25 101.25 | 120127.5132.5 132.5 | M | -87kg |
| 4 | Roy Powell | 220 | 72.58085 72.5 | 127.5138.75147.5 147.5 | M | -101kg |
| 5 | Li Xi | 218.75 | 8588.7591.25 91.25 | 120127.5127.5 127.5 | M | -80kg |
| 6 | Corey Morrison | 196.25 | 7577.581.25 81.25 | 95107.5115 115 | M | -80kg |
| 7 | Dion Lynch | 196.25 | 7077.582.5 82.5 | 100106.25113.75 113.75 | M | -94kg |
| 8 | Josh Trammell | 190 | 57.563.7565 65 | 105125130 125 | M | -87kg |
| 9 | Shaquillie Lawrence | 181.25 | 657071.25 71.25 | 110137.5143.75 110 | M | -101kg |
| 10 | Shaheed Bryant | 178.75 | 58.7568.7576.25 68.75 | 93.75106.25110 110 | M | -66kg |
| 11 | Rodney Cabrera-joseph | 177.5 | 72.578.7582.5 72.5 | 8595105 105 | M | -73kg |
| 12 | Maurice Marino | 171.25 | 67.572.572.5 67.5 | 9097.5103.75 103.75 | M | -87kg |
| 13 | Nicholas Stewart | 162.5 | 47.556.2562.5 62.5 | 8592.5100 100 | M | -94kg |
| 14 | Harris Pham | 157.5 | 61.256572.5 65 | 8592.5100 92.5 | M | -80kg |
| 15 | Zachary Khatib | 157.5 | 505555 55 | 87.593.75102.5 102.5 | M | -94kg |
| 16 | Osaid Sasi | 153.75 | 52.552.552.5 52.5 | 87.593.75101.25 101.25 | M | -94kg |
| 17 | Colin Snoke | 152.5 | 455560 60 | 758592.5 92.5 | M | -94kg |
| 18 | Eric Conn | 152.5 | 4552.557.5 57.5 | 8591.2595 95 | M | -80kg |
| 19 | Obayda Zuraiqi | 150 | 5052.552.5 50 | 95100105 100 | M | -80kg |
| 20 | Shahzad Mian | 135 | 4551.2551.25 45 | 77.58590 90 | M | -87kg |
| 21 | Adam Edson | 133.75 | 3541.2546.25 46.25 | 8087.596.25 87.5 | M | -80kg |
| 22 | Paul Yin | 130 | 758080 75 | 455560 55 | M | -66kg |
| 23 | Edward Lee | 125 | 455050 45 | 758090 80 | M | -73kg |
| 24 | Steven May | 125 | 48.7553.7553.75 48.75 | 72.576.2585 76.25 | M | -73kg |
| 25 | Salim Ahram | 125 | 404047.5 47.5 | 6067.577.5 77.5 | M | -73kg |
| 26 | Jamie Cumberbatch | 122.5 | 4046.2547.5 47.5 | 707591.25 75 | M | -101kg |
| 27 | Seth Dolby | 82.5 | 202532.5 32.5 | 405060 50 | M | -80kg |
| 28 | Maria Tiagunova | 80 | 27.53032.5 30 | 5057.557.5 50 | F | -70kg |
| 29 | Katie Mccullough | 73.75 | 18.7521.2523.75 23.75 | 404550 50 | F | +70kg |
| 30 | Ashley Ouzts | 25 | 6.251010 10 | 101520 15 | F | -57kg |
| - | Damir Khalimov DQ | N/A | 505555 | 505565 55 | M | -66kg |
| - | Kassem Khatib DQ | N/A | 5052.552.5 | 77.58591.25 | M | -94kg |
| - | Yed Park DQ | N/A | 506065 60 | 606060 | M | -73kg |
Page 1 of 1 · 33
athletes