Classic Reckoning
- Date
- Location
- Maryland
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -63kg
- -70kg
- +70kg
Page 1 of 1 · 14
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Nicholas Cerean | 192.5 | 607585 85 | 80100107.5 107.5 | M | -87kg |
| 2 | Eduardo Chessa | 190 | 707577.5 77.5 | 100112.5120 112.5 | M | -73kg |
| 3 | Shaheed Bryant | 178.75 | 58.7571.2575 75 | 90103.75105 103.75 | M | -66kg |
| 4 | Samuel Adamson | 160 | 607072.5 70 | 808590 90 | M | -94kg |
| 5 | Zeke Barber | 153.75 | 5053.7557.5 57.5 | 92.596.25100 96.25 | M | -73kg |
| 6 | Jason Lee | 122.5 | 505557.5 57.5 | 506065 65 | M | -66kg |
| 7 | Tope Olunuga | 118.75 | 2532.542.5 42.5 | 57.567.576.25 76.25 | M | -80kg |
| 8 | Andrew Whyne | 117.5 | 52.55560 60 | 5557.557.5 57.5 | M | -80kg |
| 9 | John Martinez | 97.5 | 41.2543.7545 45 | 52.556.2557.5 52.5 | M | -73kg |
| 10 | Sebastian Krausz | 85 | 37.54042.5 40 | 37.54045 45 | M | -73kg |
| 11 | Maria Tiagunova | 72.5 | 22.527.530 27.5 | 37.54550 45 | F | -70kg |
| 12 | Katie Mccullough | 60 | 11.2516.2520 20 | 31.2536.2540 40 | F | +70kg |
| 13 | Kelly Sorge | 43.75 | 1012.513.75 13.75 | 202530 30 | F | -63kg |
| - | Michael Dougherty DQ | N/A | 5050 | 606575 75 | M | -87kg |
Page 1 of 1 · 14
athletes