Classic Reckoning

Date
Location
Maryland
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 14 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Nicholas Cerean 192.5607585 8580100107.5 107.5M-87kg
2 Eduardo Chessa 190707577.5 77.5100112.5120 112.5M-73kg
3 Shaheed Bryant 178.7558.7571.2575 7590103.75105 103.75M-66kg
4 Samuel Adamson 160607072.5 70808590 90M-94kg
5 Zeke Barber 153.755053.7557.5 57.592.596.25100 96.25M-73kg
6 Jason Lee 122.5505557.5 57.5506065 65M-66kg
7 Tope Olunuga 118.752532.542.5 42.557.567.576.25 76.25M-80kg
8 Andrew Whyne 117.552.55560 605557.557.5 57.5M-80kg
9 John Martinez 97.541.2543.7545 4552.556.2557.5 52.5M-73kg
10 Sebastian Krausz 8537.54042.5 4037.54045 45M-73kg
11 Maria Tiagunova 72.522.527.530 27.537.54550 45F-70kg
12 Katie Mccullough 6011.2516.2520 2031.2536.2540 40F+70kg
13 Kelly Sorge 43.751012.513.75 13.75202530 30F-63kg
- Michael Dougherty DQN/A5050 606575 75M-87kg
Page 1 of 1 · 14 athletes