Empire State Classic
- Date
- Location
- New York
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
Page 1 of 1 · 16
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Francesco Ramunno | 195 | 606572.5 72.5 | 110115122.5 122.5 | M | -87kg |
| 2 | Corey Morrison | 187.5 | 707577.5 77.5 | 8595110 110 | M | -80kg |
| 3 | Jeffrey Shi | 185 | 707575 75 | 110110110 110 | M | -66kg |
| 4 | Dion Lynch | 180 | 657580 80 | 90100106.25 100 | M | -94kg |
| 5 | Shaheed Bryant | 177.5 | 607076.25 70 | 92.5105107.5 107.5 | M | -66kg |
| 6 | Maurice Marino | 175 | 6067.575 75 | 9092.5100 100 | M | -87kg |
| 7 | Eugene Kwon | 160 | 556570 70 | 707590 90 | M | -73kg |
| 8 | Cristian Lema | 150 | 506565 50 | 87.5100100 100 | M | -73kg |
| 9 | Caleb Martindale | 140 | 404550 40 | 9095100 100 | M | -94kg |
| 10 | Samuel Bediako | 137.5 | 404045 45 | 72.58092.5 92.5 | M | -94kg |
| 11 | Jesus Tejada | 135 | 4552.555 52.5 | 657582.5 82.5 | M | -94kg |
| 12 | Rod Spradley | 130 | 505557.5 55 | 6067.575 75 | M | -87kg |
| 13 | Leon Lin | 112.5 | 46.2556.2562.5 56.25 | 46.2556.2556.25 56.25 | M | -66kg |
| 14 | Haroon Khan | 77.5 | 2532.540 32.5 | 354545 45 | M | -66kg |
| - | John Martinez DQ | N/A | 5052.555 52.5 | 555555 | M | -73kg |
| - | Anthony Martorano DQ | N/A | 707072.5 | 7582.590 90 | M | -87kg |
Page 1 of 1 · 16
athletes