Empire State Classic

Date
Location
New York
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Edit competition on GitHub
Page 1 of 1 · 16 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Francesco Ramunno 195606572.5 72.5110115122.5 122.5M-87kg
2 Corey Morrison 187.5707577.5 77.58595110 110M-80kg
3 Jeffrey Shi 185707575 75110110110 110M-66kg
4 Dion Lynch 180657580 8090100106.25 100M-94kg
5 Shaheed Bryant 177.5607076.25 7092.5105107.5 107.5M-66kg
6 Maurice Marino 1756067.575 759092.5100 100M-87kg
7 Eugene Kwon 160556570 70707590 90M-73kg
8 Cristian Lema 150506565 5087.5100100 100M-73kg
9 Caleb Martindale 140404550 409095100 100M-94kg
10 Samuel Bediako 137.5404045 4572.58092.5 92.5M-94kg
11 Jesus Tejada 1354552.555 52.5657582.5 82.5M-94kg
12 Rod Spradley 130505557.5 556067.575 75M-87kg
13 Leon Lin 112.546.2556.2562.5 56.2546.2556.2556.25 56.25M-66kg
14 Haroon Khan 77.52532.540 32.5354545 45M-66kg
- John Martinez DQN/A5052.555 52.5555555 M-73kg
- Anthony Martorano DQN/A707072.5 7582.590 90M-87kg
Page 1 of 1 · 16 athletes