Empire State Classic

Date
Location
New York
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
  • +101kg
Women
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 28 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Dion Lynch 207.572.58088.75 88.75105111.25118.75 118.75M-94kg
2 Anu Stewart 205657075 70115125135 135M-101kg
3 Maurice Marino 200607077.5 77.5122.5126.25126.25 122.5M-94kg
4 Corey Morrison 195707580 80100115125 115M-87kg
5 Lachlan Ho 192.5657075 75105110117.5 117.5M-66kg
6 Shaheed Bryant 187.5607076.25 76.2595105111.25 111.25M-66kg
7 Jason Motlagh 180707080 70105110120 110M-94kg
8 Caleb Martindale 175404550 50105115125 125M-94kg
9 Corey Harris jr 16037.572.545 72.577.587.593.75 87.5M-87kg
10 Ayden Baskerville 152.5506075 60709092.5 92.5M-87kg
11 Carter Knight 148.7543.755055 5587.593.75100 93.75M-94kg
12 Paul Yin 1456077.580 77.55062.567.5 67.5M-66kg
13 Nick Widmann 13552.557.7565 6561.257080 70M-80kg
14 Jacob Oster 133.7542.547.551.25 51.257582.590 82.5M-73kg
15 Mark Magallon 133.7547.552.555 557578.7582.5 78.75M-80kg
16 Thomas Spigner iv 133.7546.255563.75 63.7552.57080 70M-87kg
17 Dontaze Osborne 131.25455050 5077.581.2591.25 81.25M-80kg
18 Samuel Johnson 131.254047.561.25 4081.2591.25102.5 91.25M+101kg
19 Thomas Rodriguez 106.2541.2547.547.5 41.2543.755065 65M-73kg
20 Julian Hebert 101.25405060 505051.2570 51.25M-87kg
21 Jonathan israel Rodriguez 85202530 30405555 55M-87kg
22 Emily Gorbaty 72.5202027.5 27.5354045 45F-70kg
23 Daniel 68.752027.528.75 28.75404061.25 40M-87kg
24 Danika Meldrum 4017.522.525 17.5101522.5 22.5F-63kg
- Carlos Espejo DQN/A607080 70120130136.25 136.25M-73kg
- Spencer Lane DQN/A52.56060 60656565 M-66kg
- Jesus Tejada DQN/A555560 5593.75100105 100M-87kg
- Everett Yang DQN/A607070 708095 95M-80kg
Page 1 of 1 · 28 athletes