Empire State Classic
- Date
- Location
- New York
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -63kg
- -70kg
Page 1 of 1 · 28
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Dion Lynch | 207.5 | 72.58088.75 88.75 | 105111.25118.75 118.75 | M | -94kg |
| 2 | Anu Stewart | 205 | 657075 70 | 115125135 135 | M | -101kg |
| 3 | Maurice Marino | 200 | 607077.5 77.5 | 122.5126.25126.25 122.5 | M | -94kg |
| 4 | Corey Morrison | 195 | 707580 80 | 100115125 115 | M | -87kg |
| 5 | Lachlan Ho | 192.5 | 657075 75 | 105110117.5 117.5 | M | -66kg |
| 6 | Shaheed Bryant | 187.5 | 607076.25 76.25 | 95105111.25 111.25 | M | -66kg |
| 7 | Jason Motlagh | 180 | 707080 70 | 105110120 110 | M | -94kg |
| 8 | Caleb Martindale | 175 | 404550 50 | 105115125 125 | M | -94kg |
| 9 | Corey Harris jr | 160 | 37.572.545 72.5 | 77.587.593.75 87.5 | M | -87kg |
| 10 | Ayden Baskerville | 152.5 | 506075 60 | 709092.5 92.5 | M | -87kg |
| 11 | Carter Knight | 148.75 | 43.755055 55 | 87.593.75100 93.75 | M | -94kg |
| 12 | Paul Yin | 145 | 6077.580 77.5 | 5062.567.5 67.5 | M | -66kg |
| 13 | Nick Widmann | 135 | 52.557.7565 65 | 61.257080 70 | M | -80kg |
| 14 | Jacob Oster | 133.75 | 42.547.551.25 51.25 | 7582.590 82.5 | M | -73kg |
| 15 | Mark Magallon | 133.75 | 47.552.555 55 | 7578.7582.5 78.75 | M | -80kg |
| 16 | Thomas Spigner iv | 133.75 | 46.255563.75 63.75 | 52.57080 70 | M | -87kg |
| 17 | Dontaze Osborne | 131.25 | 455050 50 | 77.581.2591.25 81.25 | M | -80kg |
| 18 | Samuel Johnson | 131.25 | 4047.561.25 40 | 81.2591.25102.5 91.25 | M | +101kg |
| 19 | Thomas Rodriguez | 106.25 | 41.2547.547.5 41.25 | 43.755065 65 | M | -73kg |
| 20 | Julian Hebert | 101.25 | 405060 50 | 5051.2570 51.25 | M | -87kg |
| 21 | Jonathan israel Rodriguez | 85 | 202530 30 | 405555 55 | M | -87kg |
| 22 | Emily Gorbaty | 72.5 | 202027.5 27.5 | 354045 45 | F | -70kg |
| 23 | Daniel | 68.75 | 2027.528.75 28.75 | 404061.25 40 | M | -87kg |
| 24 | Danika Meldrum | 40 | 17.522.525 17.5 | 101522.5 22.5 | F | -63kg |
| - | Carlos Espejo DQ | N/A | 607080 70 | 120130136.25 136.25 | M | -73kg |
| - | Spencer Lane DQ | N/A | 52.56060 60 | 656565 | M | -66kg |
| - | Jesus Tejada DQ | N/A | 555560 55 | 93.75100105 100 | M | -87kg |
| - | Everett Yang DQ | N/A | 607070 | 708095 95 | M | -80kg |
Page 1 of 1 · 28
athletes