Maryland Classic I
- Date
- Location
- Maryland
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -73kg
- -80kg
- -87kg
- -101kg
- +101kg
Page 1 of 1 · 20
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Miguel Robles | 210 | 758590 90 | 110120126.25 120 | M | -87kg |
| 2 | Matthew Shoffner | 190 | 71.2582.590 82.5 | 90100107.5 107.5 | M | -73kg |
| 3 | Nicholas Defrancesco | 178.75 | 62.568.7572.5 68.75 | 95105110 110 | M | -73kg |
| 4 | Zavier Bryant | 165 | 56.2562.570 70 | 7582.595 95 | M | -80kg |
| 5 | Lincoln Black | 162.5 | 7073.7575 70 | 92.592.595 92.5 | M | -73kg |
| 6 | Shaquille Segundo | 160 | 52.56065 65 | 8595100 95 | M | -80kg |
| 7 | Brian Shtika | 160 | 52.56065 60 | 92.5100105 100 | M | -87kg |
| 8 | Shaheed Bryant | 160 | 41.2551.2560 60 | 7587.5100 100 | M | -73kg |
| 9 | Max Cohen | 152.5 | 52.56060 52.5 | 92.5100107.5 100 | M | -80kg |
| 10 | William Santiago | 152.5 | 5562.570 62.5 | 808590 90 | M | -87kg |
| 11 | Godfroy Ali yerima | 132.5 | 5067.575 67.5 | 6500 65 | M | -87kg |
| 12 | Dontaze Osborne | 126.25 | 454545 45 | 67.581.2590 81.25 | M | -87kg |
| 13 | Alassane Thiouf | 125 | 41.255050 50 | 657580 75 | M | -87kg |
| 14 | Luke Owens | 122.5 | 204042.5 20 | 6580102.5 102.5 | M | -101kg |
| 15 | Brian Song | 122.5 | 303540 35 | 82.58587.5 87.5 | M | -73kg |
| 16 | Jeremy Lehman | 113.75 | 354046.25 40 | 607073.75 73.75 | M | -73kg |
| 17 | Jeremiah George | 113.75 | 203045 45 | 5062.568.75 68.75 | M | -73kg |
| 18 | Querell Montaque | 110 | 202545 25 | 72.583.7585 85 | M | +101kg |
| 19 | Anthony Strickland | 65 | 455560 60 | 1.2550 5 | M | -87kg |
| - | James Bell DQ | N/A | 303030 | 506061.25 60 | M | -73kg |
Page 1 of 1 · 20
athletes