Streetlifting Australia
Australia 3 competitions 2026 81 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Adriano Di marco | 335 | 63.88 | 10 | 50 | 90 | 185 | Australian Open Event 3 | 16-05-2026 | M | -94kg |
| 52 | Toneiah Blakelock | 137.5 | 63.74 | 0 | 17.5 | 30 | 90 | Australian Open Event 4 | 06-07-2026 | F | -52kg |
| 53 | Michaela Smith | 178.75 | 63.61 | 10 | 28.75 | 45 | 95 | Australian Open Event 3 | 16-05-2026 | F | -70kg |
| 54 | David Fordyce | 338.75 | 63.56 | 1.25 | 52.5 | 100 | 185 | Australian Open | 21-03-2026 | M | -94kg |
| 55 | Beau Wakley | 307.5 | 62.75 | 15 | 62.5 | 90 | 140 | Australian Open | 21-03-2026 | M | -80kg |
| 56 | Hayley Moriarty | 173.75 | 62.15 | 0 | 33.75 | 30 | 110 | Australian Open Event 4 | 06-07-2026 | F | -70kg |
| 57 | Chris Nixon | 325 | 61.69 | 12.5 | 52.5 | 110 | 150 | Australian Open Event 3 | 16-05-2026 | M | -94kg |
| 58 | Kane Marshall | 235 | 61.28 | 0 | 50 | 75 | 110 | Australian Open Event 4 | 06-07-2026 | M | -66kg |
| 59 | Jacob Yates | 267.5 | 60.73 | 15 | 52.5 | 50 | 150 | Australian Open Event 4 | 06-07-2026 | M | -73kg |
| 60 | Jason Meiring | 310 | 60.69 | 0 | 55 | 90 | 165 | Australian Open Event 4 | 06-07-2026 | M | -87kg |
| 61 | Hugo Lazo | 313.75 | 60.56 | 5 | 45 | 81.25 | 182.5 | Australian Open | 21-03-2026 | M | -87kg |
| 62 | Paul Tuckett | 272.5 | 60.28 | 5 | 57.5 | 95 | 115 | Australian Open Event 4 | 06-07-2026 | M | -73kg |
| 63 | Catherine Clark | 165 | 59.12 | 5 | 30 | 30 | 100 | Australian Open Event 3 | 16-05-2026 | F | -63kg |
| 64 | Kirsti King | 162.5 | 57.71 | 0 | 17.5 | 30 | 115 | Australian Open Event 4 | 06-07-2026 | F | +70kg |
| 65 | Darren Concannon | 295 | 57.31 | 0 | 45 | 80 | 170 | Australian Open Event 3 | 16-05-2026 | M | -87kg |
| 66 | Luis Zhang | 232.5 | 57.13 | 15 | 55 | 67.5 | 95 | Australian Open Event 3 | 16-05-2026 | M | -66kg |
| 67 | Andrew Xenikos | 312.5 | 56.85 | 0 | 65 | 70 | 177.5 | Australian Open Event 4 | 06-07-2026 | M | +101kg |
| 68 | Bartosz | 262.5 | 56.66 | 5 | 47.5 | 80 | 130 | Australian Open Event 4 | 06-07-2026 | M | -73kg |
| 69 | Nina Margret halldorsdottir | 151.25 | 53.79 | 3.75 | 20 | 27.5 | 100 | Australian Open Event 4 | 06-07-2026 | F | -70kg |
| 70 | Bethany Allen | 147.5 | 52.96 | 5 | 17.5 | 25 | 100 | Australian Open | 21-03-2026 | F | -63kg |
| 71 | Milo Climber | 232.5 | 52.59R | 2.5 | 55 | 55 | 120 | Australian Open | 21-03-2026 | M | -66kg |
| 72 | Charlie Choliere | 135 | 51.09 | 2.5 | 25 | 27.5 | 80 | Australian Open Event 4 | 06-07-2026 | F | -57kg |
| 73 | Ansh Singh | 195 | 50.38 | 10 | 60 | 50 | 75 | Australian Open Event 3 | 16-05-2026 | M | -66kg |
| 74 | Jair antonio Gomez guerra | 250 | 49.96 | 5 | 50 | 65 | 130 | Australian Open | 21-03-2026 | M | -87kg |
| 75 | Cherrie Veneman | 130 | 49.77 | 6.25 | 28.75 | 30 | 65 | Australian Open Event 4 | 06-07-2026 | F | -57kg |
| 76 | Tristan Westmacott | 242.5 | 49.54 | 2.5 | 50 | 70 | 120 | Australian Open Event 4 | 06-07-2026 | M | -80kg |
| 77 | Karun Verma | 205 | 48.32 | 2.5 | 47.5 | 70 | 85 | Australian Open | 21-03-2026 | M | -66kg |
| 78 | Sophie Scott | 123.75 | 47.55 | 3.75 | 17.5 | 22.5 | 80 | Australian Open Event 4 | 06-07-2026 | F | -57kg |
| 79 | Daniel Rombouts | 215 | 45.25 | 0 | 35 | 60 | 120 | Australian Open Event 4 | 06-07-2026 | M | -80kg |
| 80 | Florian Cornelissen | 217.5 | 44.56 | 12.5 | 62.5 | 42.5 | 100 | Australian Open Event 4 | 06-07-2026 | M | -80kg |
| 81 | Daniel Mcconville | 162.5 | 39.04 | 0 | 40 | 62.5 | 60 | Australian Open Event 4 | 06-07-2026 | M | -66kg |
Page 2 of 2 · 81 athletes