Australian Open Event 4
- Date
- Location
- Brisbane, Queensland
- Federation
- Streetlifting Australia
- Format
- Muscle-up, Pull-up, Dips, Squat
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- +94kg
- Women
- -63kg
- -70kg
- +70kg
Page 1 of 1 · 41
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Nalder | 487.5 | 101.81 | 102025 25 | 708085 85 | 130145155 155 | 185205222.5 222.5 | M | -80kg |
| 2 | Lloyd Miller | 401.25 | 74.63 | 055 5 | 657581.25 75 | 90105111.25 111.25 | 190200210 210 | M | -94kg |
| 3 | Winson Lam | 395 | 85.57 | 152025 25 | 57.56570 65 | 120127.5132.5 132.5 | 170172.5180 172.5 | M | -73kg |
| 4 | Bishoy Ayad | 371.25 | 71.25 | 11.251517.5 15 | 455561.25 61.25 | 100110115 115 | 160172.5180 180 | M | -87kg |
| 5 | David Dada | 370 | 80.64 | 151520 15 | 657075 75 | 90100110 110 | 165170175 170 | M | -73kg |
| 6 | Fortious King | 352.5 | 68.91 | 512.512.5 5 | 557070 55 | 90105112.5 112.5 | 165180190 180 | M | -87kg |
| 7 | Briar Miller | 345 | 64.63 | 005 5 | 355060 50 | 7090 70 | 160200220 220 | M | -94kg |
| 8 | Pierre Antoinat | 342.5 | 69.60 | 152022.5 20 | 6067.570 67.5 | 8092.595 95 | 160170170 160 | M | -80kg |
| 9 | Shawn Asturias | 337.5 | 74.85 | 1518.7520 20 | 52.557.560 57.5 | 95100105 105 | 147.5155160 155 | M | -73kg |
| 10 | Rodolfo Raba larraguibel | 335 | 68.81 | 152022.5 22.5 | 52.562.567.5 67.5 | 72.590100 100 | 132.5145155 145 | M | -80kg |
| 11 | François Delaveau | 328.75 | 71.70 | 6.251015 15 | 52.56065 65 | 7581.2587.5 81.25 | 160167.5172.5 167.5 | M | -73kg |
| 12 | Manuel Rodel | 327.5 | 77.59 | 17.52022.5 20 | 57.562.567.5 62.5 | 8595100 95 | 140150160 150 | M | -66kg |
| 13 | David Pena | 325 | 62.39 | 13.51515 15 | 556565 65 | 115115120 115 | 130140145 130 | M | -87kg |
| 14 | Stanley Lam | 317.5 | 71.90 | 12.51520 15 | 455557.5 57.5 | 90105112.5 105 | 125135140 140 | M | -73kg |
| 15 | Andrew Xenikos | 312.5 | 56.85 | 055 0 | 556575 65 | 607070 70 | 160167.5177.5 177.5 | M | +94kg |
| 16 | Sam High | 312.5 | 73.33 | 6.251015 10 | 405052.5 52.5 | 658090 90 | 142.5155160 160 | M | -73kg |
| 17 | Jason Meiring | 310 | 60.69 | 055 0 | 5562.562.5 55 | 8590100 90 | 165172.5 165 | M | -87kg |
| 18 | Steven Vo | 280 | 67.10 | 005 0 | 204052.5 40 | 8090100 100 | 125132.5140 140 | M | -66kg |
| 19 | Paul Tuckett | 272.5 | 60.28 | 56.257.5 5 | 52.55557.5 57.5 | 9595100 95 | 115115120 115 | M | -73kg |
| 20 | Jacob Yates | 267.5 | 60.73 | 152020 15 | 4052.552.5 52.5 | 506060 50 | 150160160 150 | M | -73kg |
| 21 | Bartosz | 262.5 | 56.66 | 557.5 5 | 354047.5 47.5 | 758080 80 | 110120130 130 | M | -73kg |
| 22 | Tristan Westmacott | 242.5 | 49.54 | 02.55 2.5 | 305065 50 | 205070 70 | 120140150 120 | M | -80kg |
| 23 | Kane Marshall | 235 | 61.28 | 000 0 | 304050 50 | 407075 75 | 90110110 110 | M | -66kg |
| 24 | Sarah Tai | 225 | 79.88 | 01.251.25 1.25 | 22.526.2528.75 28.75 | 505560 60 | 125135140 135 | F | +70kg |
| 25 | Florian Cornelissen | 217.5 | 44.56 | 1012.515 12.5 | 5562.565 62.5 | 354042.5 42.5 | 100102.5100 100 | M | -80kg |
| 26 | Daniel Rombouts | 215 | 45.25 | 001.25 0 | 303035 35 | 455560 60 | 95110120 120 | M | -80kg |
| 27 | Lydia Barrington | 213 | 76.67 | 01.253.75 1.25 | 2531.2536.25 36.25 | 3542.550 50 | 110120125.5 125.5 | F | -63kg |
| 28 | Georgia Lilley | 192.5 | 68.42 | 2.5510 10 | 253035 35 | 37.542.550 37.5 | 95110120 110 | F | -70kg |
| 29 | Hayley Moriarty | 173.75 | 62.15 | 003.75 0 | 2026.2533.75 33.75 | 22.53030 30 | 95105110 110 | F | -70kg |
| 30 | Daniel Mcconville | 162.5 | 39.04 | 002.5 0 | 204042.5 40 | 205062.5 62.5 | 606060 60 | M | -66kg |
| 31 | Kirsti King | 162.5 | 57.71 | 01.251.25 0 | 1517.521.25 17.5 | 253035 30 | 95105115 115 | F | +70kg |
| 32 | Nina Margret halldorsdottir | 151.25 | 53.79 | 1.252.53.75 3.75 | 16.2517.520 20 | 22.52527.5 27.5 | 92.5100100 100 | F | -70kg |
| 33 | Toneiah Blakelock | 137.5 | 63.74 | 01.251.25 0 | 1517.520 17.5 | 2527.530 30 | 8590100 90 | F | -63kg |
| 34 | Charlie Choliere | 135 | 51.09 | 2.555 2.5 | 202530 25 | 27.527.535 27.5 | 808585 80 | F | -63kg |
| 35 | Cherrie Veneman | 130 | 49.77 | 3.756.256.25 6.25 | 17.523.7528.75 28.75 | 22.53036.25 30 | 556575 65 | F | -63kg |
| 36 | Sophie Scott | 120 | 46.11 | 003.75 0 | 1517.520 17.5 | 17.52022.5 22.5 | 707580 80 | F | -63kg |
| - | Jackson Bolt DQ | N/A | N/A | 000 | 22.531.2537.5 37.5 | 92.5102.5110 110 | 190202.5215 202.5 | M | +94kg |
| - | Hayden Crossley DQ | N/A | N/A | 12.512.512.5 | 556062.5 62.5 | 90100101.25 100 | 160175180 180 | M | -80kg |
| - | Jack Farnham DQ | N/A | N/A | 000 | 37.54550 50 | 77.58595 85 | 155165170 170 | M | -94kg |
| - | Fiona Garrett DQ | N/A | N/A | 000 | 2022.525 25 | 28.7532.535 35 | 8592.597.5 97.5 | F | -70kg |
| - | Krissandra Lau DQ | N/A | N/A | 01.251.25 | 22.52526.25 25 | 505560 55 | 95105110 110 | F | +70kg |
Page 1 of 1 · 41
athletes