Squat Only
- Date
- Venue
- Fitness Park Villepinte
- Location
- Villepinte, Île-de-France
- Format
- Squat
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -57kg
- -63kg
- +70kg
Page 1 of 1 · 19
athletes
| Rank | Athlete | Total | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Aghiles Hamiti | 240 | 225240245 240 | M | -101kg |
| 2 | Marc Yeurc'h | 235 | 225235242.5 235 | M | -101kg |
| 3 | Thibault Degenne | 235 | 220235235 235 | M | -73kg |
| 4 | Sofian Fournier | 230 | 212.5222.5230 230 | M | -94kg |
| 5 | Louka Belghazi | 225 | 225245245 225 | M | -80kg |
| 6 | Etienne Sahel | 220 | 200210220 220 | M | -73kg |
| 7 | Sébastien Guyot | 220 | 205212.5220 220 | M | -94kg |
| 8 | Horea Giloan | 205 | 180200205 205 | M | -87kg |
| 9 | Leonard Bloch | 192.5 | 182.5192.5195 192.5 | M | -73kg |
| 10 | Matthias Gisselbrecht | 190 | 180190195 190 | M | -73kg |
| 11 | Erwan Thebyne | 185 | 180185187.5 185 | M | -80kg |
| 12 | Mohamed Ghezal | 160 | 140150160 160 | M | -101kg |
| 13 | Swann Nguyen | 145 | 135140145 145 | F | -63kg |
| 14 | Matisse Velasquez | 140 | 140150150 140 | M | -80kg |
| 15 | Marie Laurens | 140 | 122.5132.5140 140 | F | +70kg |
| 16 | Cassandre Delclos | 115 | 107.5115115 115 | F | -57kg |
| 17 | Morgane Montreuil | 92.5 | 8592.5100 92.5 | F | -57kg |
| - | Alexis Alle DQ | N/A | 165170177.5 | M | -73kg |
| - | Reny Bonbois DQ | N/A | 195202.5202.5 | M | -87kg |
Page 1 of 1 · 19
athletes