Squat Only

Date
Venue
Fitness Park Villepinte
Location
Villepinte, Île-de-France
Format
Squat
Federation
FNSL
RIS
None

Weight classes

Men
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -57kg
  • -63kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 19 athletes
Rank Athlete Total Squat 1 2 3 Best Sex Class
1 Aghiles Hamiti 240225240245 240M-101kg
2 Marc Yeurc'h 235225235242.5 235M-101kg
3 Thibault Degenne 235220235235 235M-73kg
4 Sofian Fournier 230212.5222.5230 230M-94kg
5 Louka Belghazi 225225245245 225M-80kg
6 Etienne Sahel 220200210220 220M-73kg
7 Sébastien Guyot 220205212.5220 220M-94kg
8 Horea Giloan 205180200205 205M-87kg
9 Leonard Bloch 192.5182.5192.5195 192.5M-73kg
10 Matthias Gisselbrecht 190180190195 190M-73kg
11 Erwan Thebyne 185180185187.5 185M-80kg
12 Mohamed Ghezal 160140150160 160M-101kg
13 Swann Nguyen 145135140145 145F-63kg
14 Matisse Velasquez 140140150150 140M-80kg
15 Marie Laurens 140122.5132.5140 140F+70kg
16 Cassandre Delclos 115107.5115115 115F-57kg
17 Morgane Montreuil 92.58592.5100 92.5F-57kg
- Alexis Alle DQN/A165170177.5 M-73kg
- Reny Bonbois DQN/A195202.5202.5 M-87kg
Page 1 of 1 · 19 athletes