SLI
Italy 3 competitions 2024 - 2026 194 ranked athletes
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Elena Paradiso | 245 | 86.99 | 0 | 32.5 | 52.5 | 160 | Italian Open | 23-03-2024 | F | +70kg |
| 52 | Leonardo Cervelloni | 431.25 | 86.79 | 20 | 76.25 | 117.5 | 217.5 | Italian Open | 15-03-2025 | M | -80kg |
| 53 | Matteo Angelone | 476.25 | 86.59 | 26.25 | 77.5 | 122.5 | 250 | Italian Open | 23-03-2024 | M | +94kg |
| 54 | Marta Didone | 241 | 86.59 | 5.5 | 40 | 55 | 140.5 | Italian National | 18-04-2026 | F | -63kg |
| 55 | Alessandro Masala | 383.75 | 85.97 | 17.5 | 60 | 106.25 | 200 | Italian National | 18-04-2026 | M | -73kg |
| 56 | Marcello Vigilante | 426.75 | 85.73 | 25 | 86.75 | 110 | 205 | Italian Open | 15-03-2025 | M | -80kg |
| 57 | Daniele Bernardis | 390 | 85.21 | 25 | 70 | 110 | 185 | Italian Open | 15-03-2025 | M | -73kg |
| 58 | Simone Del coco | 438.75 | 84.87 | 21.25 | 72.5 | 125 | 220 | Italian National | 18-04-2026 | M | -87kg |
| 59 | Eleonora Romiti | 203.75 | 84.75 | 8.75 | 32.5 | 55 | 107.5 | Italian National | 18-04-2026 | F | -52kg |
| 60 | Alessandro Quaglia | 415 | 84.60 | 35 | 80 | 120 | 180 | Italian Open | 15-03-2025 | M | -80kg |
| 61 | Sofia Cerdan bes | 225 | 84.51 | 7.5 | 22.5 | 55 | 140 | Italian Open | 23-03-2024 | F | -57kg |
| 62 | Danilo De santis | 415 | 84.29 | 22.5 | 80 | 117.5 | 195 | Italian National | 18-04-2026 | M | -80kg |
| 63 | Mattia Ferraretto | 450 | 84.28 | 22.5 | 87.5 | 130 | 210 | Italian Open | 15-03-2025 | M | -94kg |
| 64 | Alessandro Busato | 457.5 | 83.91 | 12.5 | 70 | 140 | 235 | Italian Open | 15-03-2025 | M | -101kg |
| 65 | Olga Maseda de andrés | 223.75 | 83.59 | 11.25 | 37.5 | 60 | 115 | Italian Open | 15-03-2025 | F | -57kg |
| 66 | Antonino Labaro | 410 | 83.55 | 15 | 55 | 100 | 240 | Italian National | 18-04-2026 | M | -80kg |
| 67 | Alessandro Mandatori | 433.75 | 83.39 | 20 | 73.75 | 120 | 220 | Italian Open | 15-03-2025 | M | -87kg |
| 68 | Son abhi Abey wijendri | 433.75 | 83.31 | 18.75 | 70 | 120 | 225 | Italian Open | 23-03-2024 | M | -87kg |
| 69 | Gabriele Barresi | 385 | 83.16 | 15 | 65 | 112.5 | 192.5 | Italian National | 18-04-2026 | M | -73kg |
| 70 | Tommaso Ronciglia | 410 | 83.04 | 20 | 70 | 120 | 200 | Italian National | 18-04-2026 | M | -80kg |
| 71 | Julia Lis | 196.25 | 83.01 | 12.5 | 36.25 | 47.5 | 100 | Italian Open | 15-03-2025 | F | -52kg |
| 72 | Mattia Cecchin | 348.75 | 82.89 | 23.75 | 72.5 | 87.5 | 165 | Italian Open | 23-03-2024 | M | -66kg |
| 73 | Andrea Buttà | 433.5 | 82.80 | 27.25 | 71.25 | 120 | 215 | Italian National | 18-04-2026 | M | -87kg |
| 74 | Mattia Licciardello | 452.5 | 82.72 | 17.5 | 80 | 130 | 225 | Italian Open | 23-03-2024 | M | +94kg |
| 75 | Lorenzo Bruschi | 443.75 | 82.33 | 12.5 | 86.25 | 130 | 215 | Italian Open | 23-03-2024 | M | -94kg |
| 76 | Lorenzo Giussani | 405 | 82.26 | 22.5 | 72.5 | 130 | 180 | Italian Open | 23-03-2024 | M | -80kg |
| 77 | Salvatore Daniele mingoia | 423.75 | 82.05 | 22.5 | 81.25 | 102.5 | 217.5 | Italian Open | 15-03-2025 | M | -87kg |
| 78 | Giovanni Distefano | 402.5 | 81.98 | 15 | 70 | 105 | 212.5 | Italian Open | 23-03-2024 | M | -80kg |
| 79 | Emanuele Palilla | 432.5 | 81.84 | 10 | 70 | 120 | 232.5 | Italian Open | 23-03-2024 | M | -94kg |
| 80 | Gabriele Ventricelli | 380 | 80.74 | 5 | 50 | 92.5 | 232.5 | Italian National | 18-04-2026 | M | -80kg |
| 81 | Gabriele Di mauro | 398.75 | 80.65 | 10 | 73.75 | 112.5 | 202.5 | Italian Open | 23-03-2024 | M | -80kg |
| 82 | Marley | 367.5 | 80.64 | 31.25 | 61.25 | 95 | 180 | Italian Open | 15-03-2025 | M | -73kg |
| 83 | Maragda Puigcerver | 193.75 | 79.93 | 15 | 26.25 | 42.5 | 110 | Italian Open | 15-03-2025 | F | -52kg |
| 84 | Federico Lana | 422.5 | 79.89 | 15 | 75 | 112.5 | 220 | Italian Open | 23-03-2024 | M | -94kg |
| 85 | Diego Tassoni | 395 | 79.85 | 20 | 60 | 100 | 215 | Italian Open | 23-03-2024 | M | -80kg |
| 86 | Marley Tagliaferri | 335 | 79.77 | 30 | 60 | 85 | 160 | Italian Open | 23-03-2024 | M | -66kg |
| 87 | Karol Siemieniuk | 412.5 | 79.76 | 32.5 | 85 | 110 | 185 | Italian Open | 15-03-2025 | M | -87kg |
| 88 | Ilaria Loi | 162.5 | 79.69 | 2.5 | 30 | 35 | 95 | Italian Open | 23-03-2024 | F | -52kg |
| 89 | Andrea Giampietro | 407.5 | 79.22 | 15 | 60 | 112.5 | 220 | Italian Open | 23-03-2024 | M | -87kg |
| 90 | Sabrina Monsorno | 211.25 | 78.92 | 5 | 32.5 | 38.75 | 135 | Italian National | 18-04-2026 | F | -57kg |
| 91 | Marine Rouveyrol | 211.25 | 78.82 | 10 | 25 | 46.25 | 130 | Italian National | 18-04-2026 | F | -57kg |
| 92 | Noemi Cucuzza | 203.75 | 78.58 | 1.25 | 35 | 45 | 122.5 | Italian Open | 23-03-2024 | F | -57kg |
| 93 | Jacopo Bartoli | 415 | 78.00 | 30 | 82.5 | 92.5 | 210 | Italian Open | 23-03-2024 | M | -94kg |
| 94 | Marco Cannino | 417.5 | 77.93 | 15 | 67.5 | 120 | 215 | Italian National | 18-04-2026 | M | -94kg |
| 95 | Castellani Riccardo | 406.25 | 77.92 | 22.5 | 72.5 | 101.25 | 210 | Italian National | 18-04-2026 | M | -87kg |
| 96 | Jan Bałut | 422.5 | 77.75 | 22.5 | 75 | 125 | 200 | Italian Open | 15-03-2025 | M | -101kg |
| 97 | Vittorio Spalletti | 356.25 | 77.41 | 23.75 | 72.5 | 105 | 155 | Italian National | 18-04-2026 | M | -73kg |
| 98 | Giuseppe Cocchiara | 356.25 | 77.04 | 13.75 | 65 | 85 | 192.5 | Italian National | 18-04-2026 | M | -73kg |
| 99 | Umberto Gaetano | 392.5 | 76.68 | 25 | 80 | 107.5 | 180 | Italian Open | 23-03-2024 | M | -87kg |
| 100 | Dat-vi Quach | 347.5 | 76.30 | 20 | 52.5 | 95 | 180 | Italian National | 18-04-2026 | M | -73kg |
Page 2 of 4 · 194 athletes